(Stars and Stripes)
High school
Soccer
Naples 3, Sigonella 2
Friday at Sigonella
Halftime – 2-1 Naples. Goals – Naples: Connor Wallace 2, Luca Esposti; Sigonella: Lawrence Cano, Gabe Naselli. Assists - Naples: Wallace, Ivan Villescas; Sigonella: Jeremy Reardon.
Ansbach 7, Brussels 5
Saturday at Brussels
Halftime - 4-2 Brussels. Goals - Ansbach: Shane Nesbitt 7; Brussels: Cade Wedekind 2, Nathan Pierce 2, Liam Gibbons. Assists – Ansbach: Isaac Willis, Zachary P., Benjamin S; Brussels: Gibbons, Pierce, Wedekind, Ezra De Leon Kona.
Saturday at Brunnsum, Netherlands
AFNORTH 6, Alconbury 1
Halftime – 5-0. Goals – Alconbury: Nathan Swapp; AFNORTH: David Immel 4, Santi Aponte 2. Assists – AFNORTH: Aponte, Andre Sperber, Ronnie Macauley. Saves – Alconbury: Ben Schroeder 7.
AFNORTH 7, Spangdahlem 0
Goals - AFNORTH: Immel 3, Aponte, Yannick Ehmann, Sperber, Macauley. Saves – Spangdahlem: Nicholas Murphy 7.
Stuttgart 7, SHAPE 0
Saturday at Stuttgart
Halftime – 4-0. Goals – Stuttgart: Trygve Olsen 2, Andrew Wagner 2, Casen Smith, Nolan Bokor, Itzak Sandoval. Noteworthy – Keeper Patryk Reeves didn’t allow a goal for the Panthers.
Kaiserslautern 8, Lakenheath 2
Saturday at Kaiserslautern
Goals – Lakenheath: Stephen Edmonds, Jackson McBee; Kaiserslautern: Aaron Zamor 5, Jayden Stollings 2, Christian Carson. Saves – Lakenheath: Aidan Stamp 19; Kaiserslautern: Ryan Mitchell 9.
Hohenfels 8, Baumholder 1
Saturday at Hohenfels
Halftime – 5-0. Goals – Baumholder: Justin Rodriguez; Hohenfels: James Scott Rogers 2, William Cecil 2, Nathan Bahng 2, Alexander Bothmann, Sage Wing.
Ramstein 3, Black Forest Academy 0
Saturday at Kandern, Germany
Halftime - 3-0. Goals – Ramstein: Maxim Speed, Elijah Srey, Andrew Soto. Assists – Ramstein: Speed, Soto. Saves - BFA: Kaleb Kroeker 2.
Girls
Sigonella 3, Naples 0
Friday at Sigonella
Halftime - 1-0. Goals – Sigonella: Ryleigh Denton 2, Isabelle Balleza. Assists - Sigonella: Leila Denton, Balleza.
Wiesbaden 7, Vilseck 0
Saturday at Vilseck
Halftime – 5-0. Goals - Wiesbaden: McKinley Viers 3, Claire Lee 2, Ella Kirk, Sophia Giglio. Assists – Wiesbaden: Kirk, Lee, Giglio, Viers. Saves – Vilseck: Jade Hofeldt 12; Wiesbaden: Ayala Sarmiento 3.
Lakenheath 2, Kaiserslautern 1
Saturday at Kaiserslautern
Halftime – 0-0. Goals – Lakenheath: Olivia Kearley, Sophia Yorko; Kaiserslautern: Ulua Villalobos. Assist - Kaiserslautern: Georgia Rawcliffe. Saves – Lakenheath: Chloe Aldrich 3; Kaiserslautern: Caren Mayorga 19.
Stuttgart 8, SHAPE 2
Saturday at Stuttgart
Halftime – 3-1. Goals – SHAPE: Nicky Arias; Stuttgart: Jackie Beattie 2, Haley Wells 2, Haileigh Spencer, Allison Barrie, Audrey Apetz, Hailey Cunningham. Saves – Stuttgart: Emma Gizinksi, Madelyn Metcalf 15.
Ramstein 7, Black Forest 0
Saturday at Kandern, Germany
Halftime – 6-0. Goals – Ramstein: Isabel Fischer 3, Gabriella Clark 2, Eleftheria Randitsas, Angelice Pierre. Saves – Ramstein: Carleigh Rivera 3. BFA: Elisa DiGena, Kayra Jensen 12.
Saturday at Brunnsum, Netherlands
Spangdahlem 1, Alconbury 1
Goals – Spangdahlem: Alyssa Esmailka; Alconbury: Sophia Politis. Assist – Alconbury: Sophia Cruz.
Spangdahlem 4, AFNORTH 2
Goals – Spangdahlem: Marianna Sanchez 2, Esmailka, Chesney Tieyah; AFNORTH: Selah Skariah, Eleyna Rodger.. Assists – Spangdahlem: Tieyah 2.
AFNORTH 9, Alconbury 1
Goals – AFNORTH: Izzy Guest 5, Rowen Moreno 3, Skariah.
Track
Saturday at Naples
Boys
Naples 63, Rota 9
100 | Kye McGrady (Ro) | 11.29 | Christopher White (Na) | 11.37 |
---|---|---|---|---|
200 | Cameron Collins (Na) | 23.75 | White | 23.79 |
400 | Collins | 53.1 | McGrady | 56.45 |
800 | Jacob Kidd (Na) | 2:19.1 | Davion Bowie (Na) | 2:22.4 |
1,600 | Maxwell Munene (Na) | 5:10.3 | Kidd | 5:16.3 |
3,200 | Maxwell | 11:30.8 | Parker Dastrup (Na) | 13:37.6 |
110 hurdles | Taj Williams (Na) | 17.5 | Sergio Ballman (Na) | 19.19 |
300 hurdles | Ballman | 44.21 | Brian Leiba (Ro) | 44.97 |
4x100 relay | Naples | 50.6 | ||
4x400 relay | Naples | 4:00.28 | Rota | 4:06.62 |
Sprint medley | Naples | 3:57.3 | Rota | 4:19.72 |
High jump | Jelani Castro (Na) | 4-04 | ||
Shot put | Sean Taylor (Na) | 30-04 | Ian Bowes (Ro) | 30-01 |
Discus | Taylor | 87-07 | Castro | 72-06 |
Girls
Naples 35, Rota 23
100 | Aiyana Godfrey (Na) | 12.88 | Brianna Leiba (Ro) | 13.28 |
---|---|---|---|---|
200 | Sophia Dickkut (Ro) | 27.12 | Godfrey | 28.09 |
400 | Leiba | 1:08.57 | Kayla Villescas (Na) | 1:17.5 |
800 | Alexandra Balsamo (Na) | 2:52.7 | Camilla Battaglia (Na) | 3:00.3 |
1,600 | Balsamo | 6:24.6 | Camille Wallace (Na) | 6:36.7 |
100 hurdles | Daphne Sundberg (Ro) | 17.65 | Sage Lederman (Na) | 23.,65 |
300 hurdles | Lederman | 1:09.81 | ||
4x400 relay | Rota | 4:36.44 | Naples | 5:30.37 |
Long jump | Sundberg | 14-05 | ||
Triple jump | Sundberg | 29-07 | ||
Shot put | Shardaisa Greely (Na) | 26-02 | Emma Domingue (Ro) | 24-01 |
Discus | Cassidy Santiago (Na) | 83-07 | Greely | 82-00 |
Saturday at Kandern, Germany
Boys
Kaiserslautern 175, Stuttgart 166.5, Ramstein 123, Vilseck 80, BFA 51.5, Frankfurt International 45
100 | Larry Haynes (Ka) | 10.89 | Vincent Allen (St) | 11.8 | Brelan Barnes (Ka) | 11.84 | Ibrahima Balde (Vi) | 11.9 |
---|---|---|---|---|---|---|---|---|
200 | Haynes | 22.99 | Andrew Cervantes (Vi) | 23.89 | Barnes | 23.96 | Ville Brink (FI) | 24.31 |
400 | Donald Warren (St) | 52.78 | Kevan Williams (Ka) | 53.07 | Matthew Montanio (St) | 54.01 | Josh Jung (BF) | 54.01 |
800 | Jacob Hutton (Ra) | 2:10.32 | Jackson Coombs (St) | 2:10.64 | Evan Vertuli (St) | 2:11.76 | Marcus Chavez (St) | 2:15.71 |
1,600 | Brandon Seyler (Ka) | 4:37.79 | Gideon Zaugg (Ra) | 4:38.12 | Jacob Porter (Ka) | 4:46.52 | Nicholas Ellinger (St) | 4:58.11 |
3,200 | Alexander Daniels (St) | 10:29.99 | Ellinger | 11:13.04 | Josiah Alexander (BF) | 11:22.53 | Jakobe Jeans (Ra) | 11:23.84 |
110 hurdles | Connor Oliver (Vi) | 18.11 | Vincent Studer (Ra) | 18.14 | Max Troetschel (FI) | 18.3 | Ric Bianchi Torrealba (FI) | 19.15 |
300 hurdles | William Stewart (St) | 45.27 | Brink | 45.39 | Studer | 45.89 | Oliver | 46.25 |
4x100 relay | Kaiserslautern | 44.42 | Stuttgart | 46.75 | Ramstein | 47.5 | ||
4x400 relay | Ramstein | 3:42.61 | Stuttgart | 3:43.18 | Kaiserslatuern | 3:46.62 | BFA | 3:48.01 |
4x800 relay | Stuttgart | 8:42.18 | Ramstein | 9:11.34 | Ramstein | 9:37.11 | Frankfurt | 9:49.58 |
Sprint medley | Kaiserslautern | 3:46.07 | Ramstein | 3:46.94 | Stuttgart | 3:57.59 | Vilseck | 4:05.91 |
High jump | Zion Flash (St) | 5-07 | William Templeton (St) | 5-07 | Nick Schell (Ka) | 5-07 | Jung | 5-05 |
Long jump | Schell | 19-07 | Allen | 19-06.5 | Kaylon Williams (Ka) | 19-02 | Makoa Rogers (St) | 19-0 |
Triple jump | Ka.Williams | 41-0.5 | Samuel Yakubu (BF) | 38-09.5 | Nicholas Crosby (Vi) | 38-04 | Jaylen Acron (Vi) | 38-0 |
Shot put | AJ Evans (Ka) | 43-05 | Cam'ron King (Vi) | 41-01 | Jack Gruver (St) | 37-06.75 | Daniel Herbin-Hervig (Ra) | 37-04 |
Discus | Evans | 119-09 | Gruver | 113-10 | King | 110-06 | James Oberg (Ka) | 103-08 |
Girls
Stuttgart 208, Ramstein 146, Kaiserslautern 139, BFA 81, Vilseck 30, Frankfurt 18
100 | Gabrielle Shields (Vi) | 13.15 | Akirra McElveen (St) | 13.37 | Jodia Relojo (Ra) | 13.45 | Mia Williams (Ra) | 13.48 |
---|---|---|---|---|---|---|---|---|
200 | McElveen | 27.73 | Relojo | 27.93 | Cassidy Warren (St) | 28.32 | Destiny White (St) | 28.92 |
400 | Warren | 1:04.84 | Valerie Hernandez (St) | 1:05.55 | Moriah Deane (Ka) | 1:06.12 | Shields | 1:06.12 |
800 | Sierra Sieve (St) | 2:41.39 | Nadia Rahman (Ra) | 2:42.41 | Sidney Lamphier (St) | 2:45.09 | Katharina Storch (Ka) | 2:45.56 |
1,600 | Piper Parsells (Ka) | 5:30.28 | Ella Bishop (St) | 5:33.51 | Storch | 6:01.81 | Rahman | 6:07.57 |
3,200 | Bishop | 12:39.49 | Amelia Alexander (Ra) | 13:28.87 | Angelica Perez (Ka) | 14:02.31 | Bella Macemon (St) | 14:03.54 |
100 hurdles | Lamphier | 17.95 | Warren | 18.82 | Ellen Kidd (Ka) | 19.53 | Natalie Konieczny (BF) | 19.71 |
300 hurdles | Taliyah Haywood (Ka) | 55.63 | Kidd | 56.42 | Jasmine McKinley (Ra) | 56.61 | Isabella Segalla (St) | 56.68 |
4x100 relay | Stuttgart | 53.6 | Ramstein | 54.07 | Ramstein | 55.98 | BFA | 56.56 |
4x400 relay | Stuttgart | 4:31.85 | Ramstein | 4:43.83 | Kaiserslautern | 4:48.83 | Ramstein | 4:59.94 |
4x800 relay | Stuttgart | 11:16.48 | Kaiserslautern | 11:46.79 | Ramstein | 12:06.92 | ||
Sprint medley | Kaiserslautern | 4:46.59 | Stuttgart | 5:11.79 | BFA | 5:23.56 | Frankfurt | 5:31.85 |
High jump | Abi Davis (BF) | 4-05 | Mia Mosby (St) | 4-05 | Nakira Smith (St) | 4-01 | Bethany Hicks (BF) | 4-01 |
Long jump | Williams | 15-0.5 | Aliya Jones (Ra) | 14-06.25 | Libbie Bergeron (Ka) | 13-07 | Zoe Miller (BF) | 13-03 |
Triple jump | Jones | 32-05.5 | Lamphier | 32-01 | Miller | 31-10.5 | Bergeron | 29-10.25 |
Shot put | Sage Barnes (Ka) | 30-01 | Alysha Edwards (Ra) | 27-04.5 | Kiki Dunette (BF) | 26-10.25 | Kennedy Simmons (Ra) | 22-02.5 |
Discus | Barnes | 98-08 | Zoe Regnier (BF) | 68-07 | Sabrina King (St) | 65-02 | Edwards | 62-03 |
Saturday at Vicenza
Boys
Vicenza 78, Aviano 41, American Overseas School of Rome 9
100 | Jayden Reed (Vi) | 11.45 | Keegan Elliott (Av) | 11.52 |
---|---|---|---|---|
200 | Zach Denton (Vi) | 23.2 | Elliott | 23.85 |
400 | Zach Taylor (Av) | 56.28 | Michael Darland (Vi) | 1:00.89 |
800 | Everett Taylor (Av) | 2:12.04 | Ben Udall (Av) | 2:13.07 |
1,600 | Matthias Ganley (Vi) | 5:01.64 | Jordan Sanders (Av) | 5:34.24 |
3,200 | Darland | 12:18.74 | Erik Gastelum (Vi) | 14:25.06 |
110 hurdles | Denton | 14.33 | Yoav Lahat Altman (AO) | 18.13 |
300 hurdles | Altman | 49.20 | Deshawn Lewis (Vi) | 49.43 |
4x100 relay | Vicenza | 46.17 | ||
4x400 relay | Vicenza | 3:49.31 | ||
4x800 relay | Aviano | 9:01.59 | Vicenza | 10:20.65 |
Sprint medley | Vicenza | 4:01.27 | Vicenza | 4:39.05 |
High jump | Udall | 5-07 | ||
Long jump | Denton | 19-01 | Dominique Slater (Vi) | 18-02 |
Shot put | Denton | 33-11 | Caleb Jones (Av) | 30-06 |
Discus | Jones | 79-09 | Stephen Adeleye (Vi) | 78-10 |
Girls
Aviano 60, Vicenza 45, Marymount 14
100 | Jazzmin Spencer (Av) | 12.78 | Jada Anderson (Vi) | 13.18 |
---|---|---|---|---|
200 | Spencer | 27.47 | Anderson | 28.69 |
400 | Livia Bir (Vi) | 1:13.75 | Emma Bruhl (Vi) | 1:15.53 |
800 | Ryleigh Ervin (Avi) | 2:37.57 | Autumn Thomas (Av) | 2:42.96 |
1,600 | Ervin | 5:44.51 | Thomas | 5:45.0 |
100 hurdles | Gabriella Eckhardt (Av) | 21.46 | Serena Taylor (Av) | 23.09 |
300 hurdles | Taylor | 57.32 | Chayse Tweedell (MM) | 1:00.2 |
4x100 relay | Vicenza | 57.15 | Marymount | 1:02.07 |
4x400 relay | Vicenza | 5:10.74 | Aviano | 5:16.14 |
High jump | Kayla Graney (Av) | 4-09 | Thomas | 4-06 |
Long jump | Anderson | 13-10 | Paige Rogers (Av) | 13-02.5 |
Triple jump | Sofia Sopranzi (MM) | 28-07 | ||
Shot put | Jewlya Arrington (Vi) | 25-07 | Jordan Seda Babcock (Av) | 20-09 |
Discus | Arrington | 94-03 | Logan Wojciechowicz (Vi) | 74-0 |
Saturday at Ansbach
Boys
Wiesbaden 157, Ansbach 106, Baumholder 93, AFNORTH 92, SHAPE 52, Spangdahlem 39, Brussels 34.5, Hohenfels 16.5
100 | Immanuel Morgan (Wi) | 11.34 | Quadre Willis (Ba) | 11.46 | Marques Williams (AF) | 11.56 | Anthony Willis (Ba) | 11.68 |
---|---|---|---|---|---|---|---|---|
200 | Morgan | 22.83 | Williams | 23.18 | Kian Williams (Sp) | 23.48 | Xavier Ruiz (Wi) | 23.93 |
400 | Lucas Morecraft (An) | 52.57 | Paulo Aponte (AF) | 53.69 | Elijah Smith (Wi) | 53.87 | Ruiz | 54.51 |
800 | Brady Hocter (An) | 2:04.43 | Douglas Forbes (SH) | 2:16.06 | Spencer Johnson (AF) | 2:16.96 | Aponte | 2:20.31 |
1,600 | Forbes | 4:51.49 | Noah Jorgensen (Br) | 4:52.4 | Nolan McCollum (Ho) | 5:28.91 | Marius Lopez (Ba) | 5:33.07 |
3,200 | Luke Jones (Wi) | 10:06.58 | Smith | 10:36.39 | Jorgensen | 11:05.78 | Johnson | 11:19.27 |
110 hurdles | Connor Luminarias (SH) | 17.33 | Jeremiah Tran (An) | 17.62 | Zachary Watts (Wi) | 17.81 | Caleb Rothmeyer (Wi) | 21.02 |
300 hurdles | Tran | 43.33 | Watts | 44.08 | Rothmeyer | 50.67 | Damion Rogers (Wi) | 54.35 |
4x100 relay | Baumholder | 44.71 | Wiesbaden | 46.23 | AFNORTH | 48.54 | Spangdahlem | 49.91 |
4x400 relay | Ansbach | 3:46.68 | Baumholder | 3:55.6 | AFNORTH | 4:08.97 | ||
4x800 relay | Wiesbaden | 10:04.31 | ||||||
Sprint medley | Spangdahlem | 4:28.62 | AFNORTH | 5:07.9 | ||||
High jump | Hocter | 5-07 | Caleb Pigge (Ba) | 5-07 | Jovan Velasquez (Ba) | 5-07 | Ryan Surens-Garcia (An) | 5-05 |
Long jump | Hocter | 19-10 | M.Williams | 19-05.5 | Willis | 19-05 | Surens-Garcia | 18-01 |
Triple jump | K.Williams | 41-09 | Camron McDonald (Ba) | 39-06 | Morecraft | 38-06 | Leo Kirkland (Ba) | 36-03 |
Shot put | Theo Nash (An) | 33-0 | Lucas Leatherman (Ba) | 31-11 | Ethen Edwards (AF) | 31-08 | Panogiotis Kostoulas (SH) | 31-01 |
Discus | Ruiz | 97-03 | Angel Contreras (Wi) | 88-07 | Joseph Bush (Ho) | 84-05 | Tristan Samuelson (AF) | 77-02 |
Girls
Wiesbaden 157, Ansbach 141, AFNORTH 96, Baumholder 72, Brussels 46, Spangdahlem 22.5, SHAPE 9.5
100 | Tamia McLaughlin (An) | 12.95 | Janiyah Spruill (Ba) | 13.15 | Victoria Morris (AF) | 13.21 | Kiara Harris (AF) | 13.42 |
---|---|---|---|---|---|---|---|---|
200 | McLaughlin | 26.41 | Hermyli-Imani Campbell (AF) | 27.65 | Faith Maina (Wi) | 27.91 | Morris | 28.19 |
400 | Maina | 1:04.27 | Spruill | 1:05.16 | Mary Kemmer (Wi) | 1:05.48 | Aisha Sangau (Wi) | 1:06.57 |
800 | Natala Bergdorf (Ba) | 2:45.15 | Kendall Kaloostian (Wi) | 2:46.95 | Olivia Morrow (Sp) | 2:50.19 | Bryce Watts (Wi) | 2:52.16 |
1,600 | Kaloostian | 5:56.42 | Madeleine Strabala (Wi) | 5:57.94 | Diba Bhyiyan (Wi) | 6:00.46 | Bergdorf | 6:08.81 |
3,200 | Morrow | 14:29.46 | Sally Tanner (Wi) | 16:24.91 | ||||
100 hurdles | Ava Stout (Wi) | 14.8 | Campbell | 19.13 | Courtney Lembke (Br) | 19.37 | Trinity Batin (An) | 19.54 |
300 hurdles | Stout | 47.08 | Talia Davis-Wilson (SH) | 54.68 | Gabby Hite (Br) | 58.38 | Lembke | 1:00.73 |
4x100 relay | Baumolder | 53.35 | Wiesbaden | 53.57 | Ansbach | 57.81 | ||
4x400 relay | AFNORTH | 4:50.44 | Ansbach | 5:09.16 | Brussels | 5:15.2 | ||
4x800 relay | Wiesbaden | 12:38.23 | ||||||
Sprint medley | Ansbch | 5:09.89 | Wiesbaden | 5:13.21 | ||||
High jump | McLaughlin | 4-09 | Morris | 4-07 | Ryanna Mizo (Wi) | 4-05 | Laila McIntyre (An) | 4-05 |
Long jump | Tamia Blakley (Ba) | 15-08 | Morris | 15-01 | Harris | 14-09 | Adrianna Lopez (Ba) | 14-04 |
Triple jump | McLaughlin | 34-08 | Blakley | 34-03.5 | Richele Reyes (AF) | 29-07 | Olivia Morris (AF) | 29-05 |
Shot put | Allison Schuck (An) | 27-0 | Theresa Carballo (Wi) | 26-01 | Gabby Hursey (An) | 24-03 | Kennedy Kohrs (An) | 23-04 |
Discus | Hursey | 82-05 | Schuck | 76-03 | Kohrs | 69-11 | Mizo | 67-02 |
Baseball
Saturday at Naples
Naples 7, Sigonella 1
Sigonella | 1 | 0 | 0 | 0 | 0 | _1 |
---|---|---|---|---|---|---|
Naples | 2 | 1 | 0 | 4 | x | _7 |
Batting – Naples: Patrick Fraim 2-3. Noteworthy – Four Naples pitchers combined to give up four hits and strike out 10.
Naples 23, Sigonella 0
Naples | 14 | 2 | 7 | _23 |
---|---|---|---|---|
Sigonella | 0 | 0 | 0 | _0 |
Pitching – Naples: Ella Taitingfong 2 IP (1 H, 2 BB, 5 K). Batting - Naples: Caden Averill 2-2 (2 RBI, 4 R), Keith Rascoe 2-2 (4 RBI, 3 R), Taitingfong 3-4 (5 RBI, 2B, 3 R).
Saturday at Spangdahlem
Alconbury 19, Spangdahlem 19
Pitching – Spangdahlem: Nate Johnson (6 K). Batting - Alconbury: Christian Bell 3-4, Chris Pardo (4 SB); Spangdahlem - H. Leavitt (9 SB).
Alconbury 12, Spangdahlem 8
Pitching - Alconbury: Hayden Foley 4 IP (8 H, 2 R, 3 K). Batting – Alconbury: Alejandro Reyes (2B, 3 RBI), Cooper Henry 2 hits, Elijah Zentner 2 hits; Spangdahlem: Carson Hicks (3B).
Saturday at Vilseck
Wiesbaden 25, Vilseck 1
Team | Runs | Hits | Errors |
---|---|---|---|
Vilseck | 1 | 2 | 5 |
Wiesbaden | 25 | 7 | 2 |
Pitching – Wiesbaden: Smith 5 IP; Vilseck: VanGilder.
Wiesbaden 5, Vilseck 2
Team | Runs | Hits | Errors |
---|---|---|---|
Wiesbaden | 5 | 6 | 1 |
Vilseck | 2 | 3 | 1 |
Pitching – Wiesbaden: Reffeor 7 IP; Vilseck: Cochran.
Saturday at Kaiserslautern
Ramstein 11, Kaiserslautern 2
Kaiserslautern | 1 | 1 | 0 | 0 | _2 | 2 | 1 |
---|---|---|---|---|---|---|---|
Ramstein | 4 | 5 | 2 | 0 | _11 | 6 | 3 |
Pitching – Kaiserslautern: Hawkins 2 IP (9 4, 5 H, 7 BB, 4 K); Ramstein: Lucas Hollenbeck 3 IP (2 R, 2 H, 1 BB, 7 K), Liam Delp 1 IP (0 R, 0 H, 1 BB, 0 SO). Batting – Ramstein: Keegan Cornelius 2 hits (2B), Conor McGinty 2 hits.
Ramstein 20, Lakenheath 4
Ramstein | 5 | 10 | 0 | 5 | _20 | 10 | 1 |
---|---|---|---|---|---|---|---|
Lakenheath | 1 | 0 | 3 | 0 | _4 | 6 | 1 |
Pitching – Ramstein: McGinty 2 IP (1 R, 3 H, 0 BB, 2 K), Travis Ritz 2 IP (3 R, 3 H, 3 BB, 1 K); Lakenheath: Davila 3 IP (15 R, 6 H, 10 BB, 2 K). Batting – Austin Johnson 2 hits, B.Corwin 2 hits (2B); Ramstein: Liam Delp 3 hits (2B), CJ Delp 4 hits (3 2B, 3B), Ritz 2 hits.
Lakenheath 10, Kaiserslautern 3
Pitching – Lakenheath: Johnson 5 IP (2H, 1 ER, 5K), Kaiserslautern: Braydon Lokey 4 IP (6 H, 2 ER, 9 K). Batting – Lakenheath: Aiden Arenibar 2 hits (2 RBI).
Softball
Saturday at Naples
Naples 16, Sigonella 14
Sigonella | 3 | 11 | 0 | _14 |
---|---|---|---|---|
Naples | 10 | 6 | x | _16 |
Pitching - Sigonella: E. Martin 2 IP; Naples: Nora Black 1 IP, Alexia Malaca 1 IP, Rebecca Lee 1 IP. Batting - Sigonella: M. Abad (3 R), E. Martin (3 RBI); Naples: Jeweliana Martinez (HR, 6 RBI), Malaca (3 RBI).
Naples 19, Sigonella 4
Pitching – Naples: Martinez 3 IP (0 H). Batting - Naples: Lee (3 RBI, 3B), Sabrina Smith (2 RBI), Elise Dias 2-2 (2 R).
Saturday at Spangdahlem
Alconbury 26, Spangdahlem 23
Pitching – Alconbury: Amanda Wills (7 K); Alconbury: Vienna Andre (5 R), Marina Martin (5 R); Spangdahlem: Clara Loomis and Audrey Hauck. Batting - Spangdahlem: Hailey Bastian (3B), Clara Loomis (3B), Talyssa Link (2 RBI).
Alconbury 20, Spangdahlem 11
Batting - Alconbury: Kalila Teo 2-2 (4 R), Rachana Dacumos (HR), M.Wills 3-4 (3 R). Noteworthy - Vienna and Megan Wills combined to strike out 8 Sentinels.
Saturday at Kaiserslautern
Ramstein 23, Kaiserslautern 1
Ramstein | 3 | 0 | 20 | _23 |
---|---|---|---|---|
Kaiserslautern | 1 | 0 | 0 | _1 |
Battery – Kaiserslautern: Xin Ai Robinson and Siena Norcross.
Kaiserslautern 24, Lakenheath 14
Lakenheath | 6 | 6 | 2 | _14 |
---|---|---|---|---|
Kaiserslautern | 4 | 18 | 2 | _24 |
Battery – Kaiserslautern: Bevanie Cleark and Siena Norcross, Robinson. Batting – Kaiserslautern: Selam Foery 2 hits (2B, 2 RBI), Zoe Shivers 2 hits.
Saturday at Vilseck
(First names not available)
Wiesbaden 16, Vilseck 4
Wiesbaden | 4 | 2 | 3 | 2 | 0 | 5 | _16 |
---|---|---|---|---|---|---|---|
Vilseck | 1 | 0 | 3 | 0 | 0 | 0 | _4 |
Pitching – Wiesbaden: Urick; Vilseck: Bravo.
Wiesbaden 17, Vilseck 6
Vilseck | 6 | 0 | 0 | 0 | 0 | _6 |
---|---|---|---|---|---|---|
Wiesbaden | 4 | 3 | 5 | 5 | x | _17 |
Pitching – Wiesbaden: Urick; Vilseck: Bravo. Noteworthy – Urick struck out 18 batters in the two games. Wiesbaden: Creadick drove in six runs; Vilseck: Bravo and Smithson each had two doubles and four hits overall.
Saturday at Stuttgart
Stuttgart 17, SHAPE 1
Battery – SHAPE: E. Brewer and B. Smith; Stuttgart: Shannon Correa and Icsiss Perez. Batting – Correa (3 RBI).
Stuttgart 16, SHAPE 1
Battery – SHAPE: T. Davis and L. Tjeltveit; Stuttgart: Valecia Melendez and Perez, Erin Morrow. Batting – Isabella Whaley (3 RBI).