Scoreboards Europe
Europe Scoreboard: June 5, 2024
Stars and Stripes
June 5, 2024
BASEBALL
First team
Name | School | Grade | Position |
---|---|---|---|
Caden Nims | Ramstein | Junior | Corner infielder/pitcher |
Casey Supinger | Spangdahlem | Senior | Pitcher/catcher/infielder |
Christian Roy | Ramstein | Junior | Shortstop/pitcher/third baseman |
Ella Grace | Naples | Senior | Pitcher/shortstop |
Hayden Foley | Stuttgart | Junior | Pitcher/shortstop |
Jackson Arthaud | Ramstein | Senior | Center fielder |
Jackson Boggs | Stuttgart | Senior | Pitcher/infielder |
Jacob Boyle | Vilseck | Freshman | Pitcher/shortstop |
Liam Delp | Ramstein | Senior | Pitcher/second baseman |
Logan Bell | Kaiserslautern | Junior | Third baseman/pitcher |
Matthew Butler | Naples | Junior | First baseman |
Ryan Santana | Stuttgart | Senior | Third baseman/outfielder/pitcher |
William Bush | SHAPE | Senior | Pitcher/outfielder |
Second team
Name | School | Grade | Position |
---|---|---|---|
Colin North | Aviano | Senior | Pitcher/catcher/third baseman/center fielder |
Conor McGinty | Ramstein | Junior | First baseman/pitcher |
Cristiano Peterson | Aviano | Junior | Catcher |
David Scudder | Stuttgart | Freshman | Middle infielder |
Isaac Greene | Vilseck | Junior | Catcher/pitcher |
Jackson Cochran | Vilseck | Senior | First baseman/pitcher/outfielder |
Joshua Barthold | Aviano | Senior | Shortstop/pitcher |
Tyler Blalock | Stuttgart | Senior | Catcher/pitcher/second baseman |
Zach Alderson | Vicenza | Junior | Corner infielder |
SOCCER
Boys
First team
Name | School | Grade | Position |
---|---|---|---|
Aaron Dudley | Alconbury | Junior | Striker |
Aaron Zamor | Kaiserslautern | Senior | Forward |
Christian Barone | AFNORTH | Senior | Midfield |
Isaac Hinkle | BFA | Senior | Center foward |
Itzak Sandoval | Stuttgart | Senior | Right wing |
Joaquin Villescas | Naples | Senior | Wing |
Jacopo Giuffrida | AOSR | Senior | Center back/center midfield |
Joey Randazzo | Naples | Junior | Goalkeeper |
Keiran Goodall | Ramstein | Sophomore | Left wing |
Maxim Speed | Ramstein | Senior | Center midfield |
Nathan Goldsmith | AFNORTH | Senior | Center back |
Ryan Stevenson | Stuttgart | Senior | Striker |
Santiago Torrente de la Pisa | SHAPE | Senior | Wing |
Tycho Kluivert | SHAPE | Senior | Center back |
Valerio Di Cesare | AOSR | Senior | Wing |
Second team
Name | School | Grade | Position |
---|---|---|---|
Alessandro Vavra | Naples | Junior | Midfield |
Andrea Torelli | AOSR | Junior | Striker |
Andrew McGovern | Vicenza | Senior | Midfield/striker |
Barney Sivonen | BFA | Senior | Goalkeeper |
Brady Blake | Wiesbaden | Senior | Midfield/defense |
Daymien Abitua | Ansbach | Sophomore | Forward |
Evan Aquino | SHAPE | Junior | Midfield |
Giovanni Folio | Marymount | Senior | Center back |
Jackson Shorey | Naples | Junior | Midfield |
Jacob Schudel | Stuttgart | Senior | Center back |
John Gilliland | Stuttgart | Senior | Right back |
Juan Antonio Rey | AFNORTH | Senior | Midfield |
Mathias Bailey | Ramstein | Senior | Center back |
Xavier Fox | Aviano | Junior | Center midfield |
Zolta Szantoi | Marymount | Senior | Attacking midfield |
Girls
First team
Team | School | Grade | Position |
---|---|---|---|
Abigail Belote | Ramstein | Junior | Center back |
Avonlea Sparling | Vicenza | Junior | Center back |
Charlize Caro | Sigonella | Junior | Striker |
Claire Boynton | Ramstein | Junior | Striker |
Dariadna Lopez-Nieves | Vicenza | Junior | Defensive midfield |
Laney Reardon | Sigonella | Senior | Goalkeeper |
Eva Eaton | Stuttgart | Junior | Center midfield |
Flavia Taveri | SHAPE | Senior | Midfield |
Isabel Fischer | Ramstein | Senior | Left wing |
Jazmin Miranda | Naples | Junior | Midfield |
Rowan Moreno | AFNORTH | Senior | Attacking midfield |
Selah Skariah | AFNORTH | Junior | Striker |
Sonja Gottlieb | Naples | Freshman | Center back |
Leeba Curlin | Stuttgart | Senior | Striker/attacking midfield |
VaNae Filer | Naples | Sophomore | Forward |
Second team
Name | School | Grade | Position |
---|---|---|---|
Clara Pacios | SHAPE | Sophomore | Striker |
Emma Montoya | Rota | Sophomore | Center midfield |
Finja Liebing | AFNORTH | Senior | Right wing |
Georgia Rawcliffe | Kaiserslautern | Junior | Midfield |
Hana Radi | BFA | Senior | Defense |
Isabella Guest | AFNORTH | Senior | Striker/center midfield |
Jade Hernandez | BFA | Senior | Midfield |
Jillian Buckley | Ramsetin | Senior | Center back |
Kyndra Brown | Ramstein | Junior | Defensive midfield |
Lucia Martinez | Brussels | Junior | Goalkeeper |
Ryann Phillips | Kaiserslautern | Sophomore | Midfield |
Ryleigh Denton | Sigonella | Junior | Striker |
Sofia Politis | Alconbury | Junior | Left wing/forward |
Sophia St. Laurent | Wiesbaden | Senior | Right wing |
Isabelle Balleza | Sigonella | Senior | Center midfield |
SOFTBALL
First team
Name | School | Grade | Position |
---|---|---|---|
Alana Geylani | Rota | Senior | Third baseman |
Ania Edwards | Ramstein | Junior | Shortstop |
Ariana Lopez | Naples | Freshman | Pitcher |
Bella Smith | SHAPE | Junior | Third baseman |
Emma Inthavixay | Ramstein | Junior | Outfielder/shortstop |
Kyla Rham | Wiesbaden | Senior | Catcher/left fielder |
Madalyn Young | Ramstein | Senior | Catcher/second baseman |
Madison Mihalic | Ramstein | Senior | Pitcher/first baseman |
Mady Orlowski | Rota | Senior | Pitcher/utility |
Maya Petty | Rota | Sophomore | Center fielder |
Shannon Correa | Stuttgart | Junior | Pitcher/utility |
Bevanie Cleark | Kaiserslautern | Senior | Pitcher/shortstop |
Taryn Lockhart | Stuttgart | Junior | Pitcher/utilty |
Second team
Name | School | Grade | Position |
---|---|---|---|
Arianna Chambers | Ramstein | Junior | Pitcher/second baseman |
Charlotte Rhyne | Ramstein | Junior | Corner infielder |
Hannah Bruce | Stuttgart | Junior | Catcher |
Jaylee Brown | Stuttgart | Junior | First baseman/left fielder |
Jazmyn Hall | Ramstein | Senior | Corner infielder |
Jeanice Smith | Wiesbaden | Senior | First baseman |
Sam Leon | Stuttgart | Junior | Pitcher |
Serenity Sampson | Stuttgart | Sophomore | Shortstop |