(Stars and Stripes)
Daily schedules for six DODEA-Europe soccer tournaments held May 19-22 in the greater Kaiserslautern, Germany area.
SEEDING
Boys
Division I. Pool A: Stuttgart (1), Kaiserslautern (4), Wiesbaden (5); Pool B: Ramstein (2), SHAPE (3), Lakenheath (6), Vilseck (7).
Division II. Pool A: Marymount (1), Black Forest Academy (4), Bahrain (5), Vicenza (8). Pool B: Naples (2), American Overseas School of Rome (3), Aviano (6), Rota (7).
Division III. Pool A: Alconbury (1), Spangdahlem (4), Sigonella (5), Baumholder (8). Pool B: Ansbach (2), AFNORTH (3), Brussels (6), Hohenfels (7).
Girls
Division I. Pool A: Ramstein (1), SHAPE (4), Wiesbaden (5). Pool B: Stuttgart (2), Kaiserslautern (3), Lakenheath (6), Vilseck (7).
Division II. Pool A: Naples (1), BFA (4), Aviano (5), Marymount (8). Pool B: Vicenza (2), Rota (3), AOSR (6), Bahrain (7).
Division III. Round-robin: AFNORTH (1), Spangdahlem (2), Brussels (3), Sigonella (4), Ansbach (5).
DAILY SCHEDULES
Monday
Kaiserslautern High | Ramstein High | Landstuhl | Landstuhl | Reichenbach | Reichenbach | |
---|---|---|---|---|---|---|
Start time | DI boys | DI girls | DIII mixed | DIII boys | DII girls | DII boys |
8:30 a.m. | Kaiserslautern 4, Wiesbaden 2 | SHAPE 2, Wiesbaden 0 | Sigonella 6, Baumholder 0 boys | Alconbury 4, Spangdahlem 0 | Aviano 1, Marymount 0 | Bahrain 2, Vicenza 0 |
9:45 a.m. | Lakenheath 2, SHAPE 1 | Kaiserslautern 2, Lakenheath 0 | Brussels 6, Hohenfels 0 boys | Ansbach 1, AFNORTH 1 | AOSR 1, Bahrain 0 | Marymount 1, BFA 0 |
11 a.m. | Ramstein 7, Vilseck 0 | Stuttgart 7, Vilseck 0 | AFNORTH 4, Sigonella 1 girls | Alconbury 7, Baumholder 0 | Naples 2, BFA 0 | Aviano 1, Rota 1 |
12:15 p.m. | Stuttgart 1, Wiesbaden 0 | Ramstein 4, Wiesbaden 0 | Spangdahlem 2, Brussels 0 (shootout) girls | Spangdahlem 2, Sigonella 0 | Vicenza 1, Rota 0 | Naples 1, AOSR 0 |
1:30 p.m. | Ramstein 3, Lakenheath 1 | Stuttgart 6, Lakenheath 1 | Ansbach 5, Hohenfels 0 boys | AFNORTH 2, Brussels 1 | Naples 7, Marymount 0 | Vicenza 4, Marymount 3 |
2:45 p.m. | BFA 1, Aviano 0 | Bahrain 1, BFA 0 | ||||
4 p.m. | Rota 4, AOSR 1 | AOSR 4, Aviano 0 | ||||
5:15 p.m. | Vicenza 4, Bahrain 0 | Naples 4, Rota 2 |
Tuesday
Kaiserslautern High | Ramstein High | Landstuhl | Landstuhl | Reichenbach | Reichenbach | |
---|---|---|---|---|---|---|
Start time | DI boys | DI girls | DIII girls | DIII boys | DII girls | DII boys |
8:30 a.m. | Lakenheath 1, Vilseck 0 | Lakenheath 3, Vilseck 1 | AFNORTH 4, Brussels 2 | AFNORTH 6, Hohenfels 0 | ||
9:45 a.m. | Ramstein 4, SHAPE 0 | Stuttgart 1, Kaiserslautern 1 | Spangdahlem 7, Ansbach 0 | Ansbach 3, Brussels 0 | ||
11 a.m. | Sigonella 5, Brussels 0 | Alconbury 2, Sigonella 1 | Vicenza 3, AOSR 0 | Naples 5, Aviano 0 | ||
12:15 p.m. | Stuttgart 5, Kaiserslautern 0 | Ramstein 6, SHAPE 1 | Spangdahlem 2, AFNORTH 1 | Naples 5, Aviano 0 | Bahrain 1, Marymount 0 | |
1:30 p.m. | SHAPE 5, Vilseck 0 | Kaiserslautern 4, Vilseck 1 | Sigonella 4,Ansbach 0 | Spangdahlem 3, Baumholder 0 | Rota 6, Bahrain 0 | AOSR 1, Rota 0 |
3 p.m. | BFA 3, Marymount 0 | BFA 0, Vicenza 0 |
Wednesday
Kaiserslautern High | Ramstein High | Landstuhl | Landstuhl | Reichenbach | Reichenbach | |
---|---|---|---|---|---|---|
Start time | DI boys | DI girls | DIII girls | DIII boys | DII girls | DII boys/DIII boys |
8:30 a.m. | Consolation: Wiesbaden 3, Vilseck 0 | Consolation: Wiesbaden 4, Vilseck 0 | AFNORTH 3 Ansbach 1 | DIII boys consolation: Brussels 2, Hohenfels 0 | DIII consolation: Sigonella 2, Baumholder 1 | |
10 a.m. | Semifinal: Ramstein 2, Kaiserslautern 0 | Semifinal: Stuttgart 7, SHAPE 0 | Consolation: AOSR 2, Aviano 0 | DII consolation: Marymount 5, Rota 0 | ||
11:30 a.m. | Sigonella 2, Spangdahlem 1 | Semifinal: Ansbach 1, Spangdahlem 0 | Semifinal: BFA 3, Vicenza 0 | DII semifinal: Naples 5, Vicenza 0 | ||
Noon | Semifinal: Stuttgart 3, Lakenheath 0 | Semifinal: Ramstein 5, Kaiserslautern 2 | ||||
1:30 p.m. | Brussels 1 Ansbach 0 | Semifinal: Alconbury 2, AFNORTH 1 | Semifinal: Naples 5, Rota 1 | DII semifinal: AOSR 3, Bahrain 0 | ||
2 p.m. | Consolation: SHAPE 3, Wiesbaden 1 | Consolation: Lakenheath 1, Wiesbaden 0 | ||||
3:30 p.m. | Consolation: Bahrain 2, Marymount 0 | DII consolation: BFA 2, Aviano 1 | ||||
5:30 p.m. | DIII consolation: Sigonella 0, Brussels 0 |
Thursday
Start time | Ramstein High | Reichenbach | Reichenbach |
---|---|---|---|
9 a.m. | DIII girls championship: AFNORTH 4, Sigonella 2 | DIII boys third: AFNORTH 4, Spangdahlem 0 | DIII girls third: Spangdahlem 5, Brussels 2 |
10:15 a.m. | DII boys third: Bahrain 2, Vicenza 1, OT | DII girls third: Vicenza 3, Rota 1 | |
11 a.m. | DIII boys championship: Ansbach 1, Alconbury 0 | ||
Noon | DI boys third: Kaiserslautern 4, Lakenheath 0 | DI girls third: Kaiserslautern 5, SHAPE 0 | |
1 p.m. | DII girls championship: Naples 3, BFA 0 | ||
3 p.m. | DII boys championship: Naples 5, AOSR 2 | ||
5 p.m. | DI girls championship: Ramstein 3, Stuttgart 1 | ||
7 p.m. | DI boys championship: Ramstein 2, Stuttgart 0 |