GIRLS
STANDINGS
(Includes matches reported through Sept. 18)
Division I
School | Division wins | Division losses | Overall wins | Overall losses |
---|---|---|---|---|
Ramstein | 3 | 0 | 4 | 0 |
Wiesbaden | 3 | 1 | 3 | 1 |
Kaiserslautern | 2 | 1 | 3 | 1 |
Lakenheath | 2 | 1 | 3 | 1 |
Stuttgart | 2 | 2 | 2 | 2 |
Vilseck | 0 | 3 | 0 | 4 |
SHAPE | 0 | 4 | 0 | 4 |
Division II
School | Division wins | Division losses | Overall wins | Overall losses |
---|---|---|---|---|
Aviano | 4 | 0 | 4 | 0 |
Vicenza | 2 | 0 | 4 | 0 |
Bahrain | ||||
Marymount | 0 | 1 | ||
Naples | 1 | 2 | 1 | 2 |
AOSR | 0 | 1 | 1 | 1 |
Black Forest Academy | 0 | 2 | 1 | 3 |
Rota | 0 | 2 | 0 | 2 |
Division III
School | Division wins | Division losses | Overall wins | Overall losses |
---|---|---|---|---|
AFNORTH | 4 | 0 | 4 | 0 |
Brussels | 3 | 0 | 3 | 0 |
Ansbach | 2 | 0 | 2 | 0 |
Sigonella | 1 | 3 | ||
Alconbury | 1 | 1 | 1 | 1 |
Hohenfels | 0 | 2 | 0 | 2 |
Spangdahlem | 0 | 2 | 0 | 4 |
Baumholder | 0 | 3 | 0 | 3 |
SCHEDULE
Friday, Sept. 8
Aviano def. Naples 25-15, 25-20, 22-25, 17-25, 15-13
Vicenza def. Sigonella 25-8, 25-17, 26-24
BFA def. Vilseck 25-9, 25-19, 13-25, 25-17
Saturday, Sept. 9
Aviano def. Naples 25-11, 25-19, 25-15
Vicenza def. Sigonella 22-25, 25-18, 25-20, 26-24
Ansbach def. Hohenfels 25-11, 25-8, 25-11
Lakenheath def. SHAPE 25-14, 25-13, 25-22
Lakenheath def. SHAPE 25-20, 25-21, 25-12
AFNORTH def. Spangdahlem 21-25, 25-7, 25-18, 21-25, 15-8
AFNORTH def. Spangdahlem 25-23, 25-12, 25-14
Kaiserslautern def. Black Forest Academy 25-20, 23-25, 25-19, 25-22
Kaiserslautern def. Vilseck 25-13, 21-25, 25-14, 25-23
Wiesbaden def. Stuttgart 25-19, 25-16, 25-21
Ramstein def. Stuttgart 25-14, 25-15, 25-23
Ramstein def. Wiesbaden 25-20, 25014, 25-19, 25-15
Brussels def. Baumholder 25-19, 25-21, 25-9
Alconbury def. Baumholder 25-18, 26-24, 25-17
Brussels def. Alconbury 25-16, 25-19, 25-23
Friday, Sept. 15
Naples def. AOSR 25-19, 25-20, 25-11
Aviano def. BFA 26-24, 25-15, 25-20
Sigonella def. Marymount 25-15, 25-8, 25-18
Saturday, Sept. 16
AFNORTH def. Alconbury 25-17, 25-21, 25-15
AFNORTH def. Alconbury 25-9, 25-11, 25-10
AOSR def. Sigonella 25-23, 25-13, 25-22
Aviano def. BFA 25-22, 24-26, 25-15, 15-25, 16-14
Brussels def. Hohenfels 25-20, 23-25, 25-15, 25-12
Vicenza def. Rota 25-10, 21-25, 18-25, 25-17, 17-15
Vicenza def. Rota 25-15, 25-15, 25-19
Stuttgart def. Vilseck 24-26, 25-22, 25-16, 25-20
Stuttgart def. Vilseck 25-10, 25-19, 25-14
Kaiserslautern def. SHAPE 25-16, 25-17, 25-12
Wiesbaden def. Kaiserslautern 25-17, 19-25, 25-17, 25-8
Wiesbaden def. SHAPE 25-11, 25-11, 26-24
Ramstein def. Lakenheath 25-9, 25-17, 25-16
Lakenheath def. Spangdahlem 25-21, 23-25, 25-4, 25-20
Ramstein def. Spangdahlem 25-10, 25-15, 25-3
Ansbach def. Baumholder 25-13, 25-19, 25-17
Saturday, Sept. 23
Wiesbaden at Lakenheath
AFNORTH, Vilseck at SHAPE
Kaiserslautern at Stuttgart
BFA at Ramstein
Rota, Bahrain at Naples
Aviano, Marymount at AOSR
Hohenfels, Ansbach at Vicenza
Alconbury at Brussels
Baumholder, Sigonella at Spangdahlem
Friday, Sept. 29
Lakenheath at Vilseck
Alconbury at Ansbach
Naples at Rota
Saturday, Sept. 30
AOSR at Aviano
Kaiserslautern at Ramstein
Stuttgart at Vilseck
SHAPE, Hohenfels at Wiesbaden
Spangdahlem at Ansbach
Brussels, AFNORTH at Baumholder
Sigonella, Marymount at Vicenza
Friday, Oct. 6
Ramstein at Kaiserslautern
Saturday, Oct. 7
Lakenheath at Stuttgart
Bahrain, BFA at Wiesbaden
Brussels, Ansbach at AFNORTH
Vilseck at Vicenza
Sigonella, Aviano at Naples
Spangdahlem at Hohenfels
SHAPE at Alconbury
Baumholder at Kaiserslautern
Rota, Marymount at AOSR
Saturday, Oct. 14
SHAPE at Lakenheath
Hohenfels at Baumholder
Brussels at Ansbach
AFNORTH, AOSR at Sigonella
BFA, Naples at Vicenza
Alconbury at Spangdahlem
Rota, Marymount at Aviano
Wiesbaden at Kaiserslautern
Stuttgart at Ramstein
Hohenfels at Vilseck
Saturday, Oct. 21
Kaiserslautern at BFA
Lakenheath at Alconbury
AFNORTH at Brussels
Vilseck, Ramstein at Wiesbaden
Ansbach at Hohenfels
Stuttgart at SHAPE
Spangdahlem at Baumholder
Naples at Sigonella
Vicenza at Aviano
Marymount at AOSR
Thursday, Oct. 26-Saturday, Oct. 28
European championships at Kaiserslautern Military Community
BOYS
STANDINGS
(Includes matches reported through Sept. 18)
School | Wins | Losses |
---|---|---|
BFA | 4 | 0 |
Rota | 2 | 0 |
Bahrain | ||
Hohenfels | ||
Lakenheath | ||
AOSR | 1 | 1 |
Aviano | 2 | 2 |
Naples | 2 | 2 |
Vicenza | 2 | 2 |
Sigonella | 1 | 3 |
Marymount | 0 | 2 |
Vilseck | 0 | 2 |
SCHEDULE
Friday, Sept. 8
Naples def. Aviano 25-21, 25-20, 25-17
BFA def. Vilseck 25-11, 25-10, 25-16
Vicenza def. Sigonella 25-22, 25-21, 25-18
Saturday, Sept. 9
Aviano def. Naples 16-25, 22-25, 25-21, 25-19, 15-11
Lakenheath def. SHAPE 25-14, 26-24, 25-15**
Lakenheath def. SHAPE 25-16, 25-15, 26-24**
BFA def. Vilseck 25-2, 25-15, 25-7
Vicenza def. Sigonella 25-13, 25-8, 25-11
Friday, Sept. 15
Naples def. AOSR 25-10, 25-17, 25-18
Sigonella def. Marymount 25-20, 25-14, 25-14
BFA def. Aviano 25-12, 25-17, 25-15
Saturday, Sept. 16
Rota def. Vicenza 25-20, 26-24, 27-25
Rota def. Vicenza 25-17, 25-14, 25-20
Naples def. Marymount 25-12, 25-12, 25-18
AOSR def. Sigonella 25-19, 18-25, 25-17, 25-21
Lakenheath def. Ramstein 25-14, 21-25, 11-25, 25-21, 15-7**
BFA def. Aviano 25-13, 16-25, 25-15, 25-21
Saturday, Sept. 23
Vilseck at SHAPE**
BFA, Sigonella at Ramstein**
Rota, Bahrain at Naples
Aviano, Marymount at AOSR
Hohenfels at Vicenza
Friday, Sept. 29
Lakenheath at Vilseck
Naples at Rota
Saturday, Sept. 30
AOSR at Aviano
Sigonella, Marymount at Vicenza
Saturday, Oct. 7
Bahrain vs. BFA at Wiesbaden
Vilseck at Vicenza
Sigonella, Aviano at Naples
Rota, Marymount at AOSR
Saturday, Oct. 14
AOSR at Sigonella
BFA, Naples at Vicenza
Rota, Marymount at Aviano
Saturday, Oct. 21
Naples at Sigonella
Vicenza at Aviano
Marymount at AOSR
Thursday, Oct. 26-Saturday, Oct. 28
European championships at Vicenza
** - exhibitions. Ramstein and SHAPE are fielding provisional teams this season.