Division I
Division wins | Division losses | Division ties | Overall wins | Overall losses | Overall ties | |
---|---|---|---|---|---|---|
Wiesbaden | 2 | 0 | 0 | 2 | 0 | 0 |
Stuttgart | 1 | 0 | 1 | 1 | 0 | 1 |
SHAPE | 1 | 1 | 0 | 1 | 1 | 0 |
Vilseck | 1 | 1 | 0 | 1 | 1 | 0 |
Lakenheath | 0 | 0 | 0 | 0 | 0 | 0 |
Ramstein | 0 | 1 | 1 | 0 | 1 | 1 |
Kaiserslautern | 0 | 2 | 0 | 0 | 2 | 0 |
Division II/III
Division wins | Division losses | Overall wins | Overall losses | |
---|---|---|---|---|
Naples | 2 | 0 | 2 | 0 |
Aviano | 1 | 1 | 1 | 1 |
Sigonella | 1 | 1 | 1 | 1 |
Ansbach | 0 | 0 | 0 | 0 |
Rota | 0 | 0 | 0 | 0 |
Spangdahlem | 0 | 0 | 0 | 0 |
Vicenza | 0 | 2 | 0 | 2 |
Saturday, March 18
Ramstein 8, Stuttgart 8, Game 1
Stuttgart 12, Ramstein 11, Game 2
Wiesbaden 8, Kaiserslautern 6, Game 1
Wiesbaden 5, Kaiserslautern 2, Game 2
SHAPE 7, Vilseck 6, Game 1
Vilseck 17, SHAPE 1, Game 2
Aviano 8, Sigonella 7, Game 1
Sigonella 12, Aviano 8, Game 2
Naples 17, Vicenza 2, Game 1
Naples 16, Vicenza 0, Game 2
Saturday, April 8
Wiesbaden at Ramstein
Stuttgart at Kaiserslautern
Naples, Aviano at Vilseck
Ansbach at Lakenheath
Sigonella, Spangdahlem at Vicenza
Friday, April 14
Ansbach at Vilseck
Rota at Sigonella
Saturday, April 15
Kaiserslautern at Vicenza
Vilseck, Ansbach at Stuttgart
Wiesbaden at Spangdahlem
Ramstein at Lakenheath
Naples at Aviano
Rota at Sigonella
Friday, April 21
Vilseck at Ansbach
Naples at Sigonella
Saturday, April 22
Kaiserslautern at Ramstein
Stuttgart at Vicenza
Lakenheath at Wiesbaden
Aviano at Rota
Naples at Sigonella
Friday, April 28
Ansbach at Aviano
Saturday, April 29
Ramstein at Vilseck
Kaiserslautern at Lakenheath
Wiesbaden at Stuttgart
Spangdahlem at SHAPE
Ansbach, Sigonella at Aviano
Vicenza at Naples
Friday, May 5
Ansbach at Spangdahlem
Saturday, May 6
SHAPE at Ramstein
Vilseck at Kaiserslautern
Lakenheath at Stuttgart
Ansbach, Sigonella at Spangdahlem
Vicenza at Aviano
Rota at Naples
Friday, May 12
SHAPE at Kaiserslautern
Saturday, May 13
Ramstein at Kaiserslautern
Stuttgart at Vilseck
Ansbach at Wiesbaden
Aviano at Vicenza
Sigonella at Naples
Thursday, May 18-Saturday, May 20
Championships at Kaiserslautern Military Community