Naples' Mikayla Dangcalan, 16, swims in the girls 13-19 200-meter butterfly Sunday, Nov. 30, 2025, at the European Forces Swim League's Long Distance Championships in Lignano Sabbiadoro, Italy. (Kent Harris/Stars and Stripes)
2025 European Forces Swim League Long Distance Championships
Sunday in Lignano Sabbiadoro, Italy
400-METER FREESTYLE
Girls 8-under
| Athlete | Team | Time |
|---|---|---|
| Olivia Thomas | Stuttgart | 6:52.57 |
| Elianna Rice | Rota | 6:53.58 |
| Reina Spencer | Rota | 7:42.43 |
Boys 8-under
| Athlete | Team | Time |
|---|---|---|
| Seth Robinson | Kaiserslautern | 7:07.79 |
Girls 9
| Athlete | Team | Time |
|---|---|---|
| Aria Esquivel | Kaiserslautern | 6:28.81 |
| Gabriella Ferrer | Stuttgart | 6:43.49 |
| Emmalyn Couch | Kaiserslautern | 6:45.05 |
Boys 9
| Athlete | Team | Time |
|---|---|---|
| Sammy Risvanoglu | Kaiserslautern | 6:29.99 |
| Jack Tomic | Lakenehath | 6:44.55 |
Girls 10
| Athlete | Team | Time |
|---|---|---|
| Adeline Pierre-Louis | Kaiserslautern | 5:12.74 |
| Julia Obergfell | Kaiserslautern | 6:22.20 |
| Maggie MacDonald | Rota | 6:33.87 |
Boys 10
| Athlete | Team | Time |
|---|---|---|
| Raylan Benton | Kaiserslautern | 5:24.11 |
| RJ Mallory | Kaiserslautern | 5:53.42 |
| Raiden Spencer | Rota | 6:14.22 |
Girls 11
| Athlete | Team | Time |
|---|---|---|
| Anna Alderlieste | NATO | 6:01.04 |
| Isabel Barker | Stuttgart | 6:04.29 |
| Sici Alejo | Vicenza | 6:23.35 |
Boys 11
| Athlete | Team | Time |
|---|---|---|
| Timofiy Ivaniuta | NATO | 5:43.74 |
| Edwin MacDonald | Rota | 5:50.59 |
| Callan Spencer | Rota | 5:51.68 |
Girls 12
| Athlete | Team | Time |
|---|---|---|
| Benthe de Beer | Brunssum | 5:11.53 |
| Sofia Petkova | Brussels | 5:29.60 |
| Maria Elena Arcos Mendez | Rota | 5:47.39 |
Boys 12
| Athlete | Team | Time |
|---|---|---|
| Thomas Thrun | Rota | 5:16.04 |
| Nate Obergfell | Kaiserslautern | 5:18.88 |
| Barnaby Southworth | NATO | 5:21.96 |
200 BUTTERFLY
Girls 13
| Athlete | Team | Time |
|---|---|---|
| Martina Rey Ruiz | Rota | 2:55.51 |
| Kaylee Gibson | Kaiserslautern | 3:08.96 |
| Rae Colgan | Vilseck-Grafenwoehr | 3:12.19 |
Boys 13
| Athlete | Team | Time |
|---|---|---|
| Andrew Linares | Sigonella | 2:38.89 |
| Alex Risvanoglu | Kaiserslautern | 3:00.20 |
Girls 14
| Athlete | Team | Time |
|---|---|---|
| Gracie Weiss | Sigonella | 3:13.85 |
| Sarah Killoran | Kaiserslautern | 3:15.20 |
| Addison Klawonn | Naples | 3:16.87 |
Boys 14
| Athlete | Team | Time |
|---|---|---|
| Anderson Saksa | Kaiserslautern | 2:38.65 |
| Liam Hughes | Kaiserslautern | 2:41.09 |
Girls 15-16
| Athlete | Team | Time |
|---|---|---|
| Mikayla Dangcalan | Naples | 2:52.76 |
| Ella Yost | Kaiserslautern | 3:02.86 |
| Joscelin Tarpen | Kaiserslautern | 3:04.13 |
Boys 15-16
| Athlete | Team | Time |
|---|---|---|
| Jake Jennings | Rota | 2:20.15 |
| Pierson Hartley | Wiesbaden | 2:27.67 |
| Ryan Villarroel | Stuttgart | 2:36.22 |
Girls 17-19
| Athlete | Team | Time |
|---|---|---|
| Helena Sawser | Wiesbaden | 3:00.18 |
| Jazlyn Symak | Stuttgart | 3:02.64 |
| Hannah Liebert | Kaiserslautern | 3:08.05 |
100 BUTTERFLY
Girls 8-under
| Athlete | Team | Time |
|---|---|---|
| Rice | Rota | 1:52.75 |
Boys 8-under
| Athlete | Team | Time |
|---|---|---|
| Robinson | Kaiserslautern | 1:51.03 |
Girls 9
| Athlete | Team | Time |
|---|---|---|
| Esquivel | Kaiserslautern | 1:51.32 |
| Couch | Kaiserslautern | 1:55.26 |
| Emma Krein | SHAPE | 1:55.29 |
Boys 9
| Athlete | Team | Time |
|---|---|---|
| Tomic | Lakenheath | 1:50.39 |
Girls 10
| Athlete | Team | Time |
|---|---|---|
| Pierre-Louis | Kaiserslautern | 1:18.44 |
| Obergfell | Kaiserslautern | 1:43.74 |
| MacDonald | Rota | 1:52.87 |
Boys 10
| Athlete | Team | Time |
|---|---|---|
| Benton | Kaiserslautern | 1;38.64 |
| KJ Obyrne | Wiesbaden | 1:40.16 |
| Mallory | Kaiserslautern | 1:45.73 |
Girls 11
| Athlete | Team | Time |
|---|---|---|
| Barker | Stuttgart | 1:44.19 |
Boys 11
| Athlete | Team | Time |
|---|---|---|
| Ivaniuta | NATO | 1:28.24 |
| Teddy Campbell | Stuttgart | 1:33.67 |
| Caleb Orenga Rodriguez | SHAPE | 1:34.69 |
Girls 12
| Athlete | Team | Time |
|---|---|---|
| Petkova | Brussels | 1:20.37 |
| Madeline Sexton | Lisbon | 1:20.70 |
| Caitlin Tyson | Kaiserslautern | 1:23.33 |
Boys 12
| Athlete | Team | Time |
|---|---|---|
| Thrun | Rota | 1:19.38 |
| Chase Charnoubi | Paris | 1:20.37 |
| Luuk Grondard Van Schagen | Brussels | 1:25.43 |
200 BACKSTROKE
Girls 13
| Athlete | Team | Time |
|---|---|---|
| Gibson | Kaiserslautern | 2:50.92 |
| Siena Spencer | Rota | 2:54.01 |
| Emma Sanz Alekseeva | Brussels | 2:58.81 |
Boys 13
| Athlete | Team | Time |
|---|---|---|
| Linares | Sigonella | 2:37.73 |
| Risvanoglu | Kaiserslautern | 2:45.78 |
| Sem Alderlieste | NATO | 2:47.82 |
Girls 14
| Athlete | Team | Time |
|---|---|---|
| Killoran | Kaiserslautern | 2:48.91 |
| Emma Starkie Alves | Brussels | 2:49.91 |
| Ryleigh Stevens | Sigonella | 2:53.24 |
Boys 14
| Athlete | Team | Time |
|---|---|---|
| Ben Obergfell | Kaiserslautern | 2:37.37 |
| Saksa | Kaiserslautern | 2:37.56 |
| Jason Dalope | Lakenheath | 2:38.10 |
Girls 15-16
| Athlete | Team | Time |
|---|---|---|
| Yost | Kaiserslautern | 2:48.05 |
| Lucia Otani Perez | SHAPE | 3:00.26 |
| Africa Montilla Lores | SHAPE | 3:03.70 |
Boys 15-16
| Athlete | Team | Time |
|---|---|---|
| Jennings | Rota | 2:19.64 |
| Leibert | Kaiserslautern | 2:28.16 |
| Arman Sonumut | NATO | 2:31.01 |
Girls 17-19
| Athlete | Team | Time |
|---|---|---|
| Robbins | Stuttgart | 2:37.69 |
| Mercier | NATO | 2:45.37 |
| Jayden Stokes | Vicenza | 2:48.08 |
Boys 17-19
| Athlete | Team | Time |
|---|---|---|
| Logan Villarroel | Stuttgart | 2:36.68 |
| Rowan Minnick | Vicenza | 2:38.19 |
100 BACKSTROKE
Girls 8-under
| Athlete | Team | Time |
|---|---|---|
| Thomas | Stuttgart | 1:36.37 |
| Spencer | Rota | 1:44.56 |
| Rice | Rota | 1:58.14 |
Boys 8-under
| Athlete | Team | Time |
|---|---|---|
| Tyler Wu | Sigonella | 1:51.32 |
| Henry Cornwell | Naples | 2:01.17 |
Girls 9
| Athlete | Team | Time |
|---|---|---|
| Couch | Kaiserslautern | 1:39.32 |
| Esquivel | Kaiserslautern | 1:39.94 |
| Tessa Danbeck | Wiesbaden | 1:40.20 |
Boys 9
| Athlete | Team | Time |
|---|---|---|
| Risvanoglu | Kaiserslautern | 1:43.28 |
| Jan Winiarski | Brunssum | 1:51.24 |
| Jonas Bosman | Brussels | 1:54.91 |
Girls 10
| Athlete | Team | Time |
|---|---|---|
| Obergfell | Kaiserslautern | 1:31.56 |
| Selah Smith | Stuttgart | 1:34.37 |
| Mayzie Stokes | Vicenza | 1:40.91 |
Boys 10
| Athlete | Team | Time |
|---|---|---|
| Benton | Kaiserslautern | 1:26.27 |
| Spencer | Rota | 1:30.72 |
| Jackon Cornwell | Naples | 1:31.83 |
Girls 11
| Athlete | Team | Time |
|---|---|---|
| Alejo | Vicenza | 1:31.55 |
| Lily Tomic | Lakenheath | 1:31.56 |
| Rylie Hughes | Sigonella | 1:35.92 |
Boys 11
| Athlete | Team | Time |
|---|---|---|
| MacDonald | Rota | 1:25.25 |
| Campbell | Stuttgart | 1:31.75 |
| Spencer | Rota | 1:32.00 |
Girls 12
| Athlete | Team | Time |
|---|---|---|
| Sexton | Lisbon | 1:17.03 |
| Arcos Mendez | Rota | 1:25.25 |
| Petkova | Brussels | 1:25.47 |
Boys 12
| Athlete | Team | Time |
|---|---|---|
| Monty Welsh | SHAPE | 1:15.92 |
| Charnoubi | Paris | 1:22.50 |
| Grondard Van Schagen | Brussels | 1:22.58 |
400 FREESTYLE RELAY
MIXED 13-19
| Team | Athletes | Time |
|---|---|---|
| Stuttgart | Robbins, Theo Gladow, Symak, Villarroel | 4:14.21 |
| NATO | Sonumut, Cam Higdon, Mercier, Janto Mueffke | 4:15.85 |
| Wiesbaden | Sawser, Hartley, Skylar Mitchell, Owen Sharp | 4:19.61 |
MIXED 12-UNDER
| Team | Athletes | Time |
|---|---|---|
| Kaiserslautern | Benton, Paloma Bowles, Mallory, Pierre-Louis | 4:59.44 |
| Brussels | Maya Wali, Oscar Wiemann, Grondard Van Schagen, Petkova | 5:09.70 |
| SHAPE | M. Welsh, Orenga Rodriguez, Harper Lewis, Emily Welsh | 5:20.46 |