Kaiserslautern Kingfish Adeline Pierre-Louis swims the breaststroke portion of the girls 10-under 200-meter individual medley Saturday, Nov. 29, 2025, at the European Forces Swim League's Long Distance Championships in Lignano Sabbiadoro, Italy. ()
Youth
SWIMMING
2025 European Forces Swim League Long Distance Championships
Saturday in Lignano Sabbiadoro, Italy
200-METER INDIVIDUAL MEDLEY
Girls 8-under
| Athlete | Team | Time |
|---|---|---|
| Olivia Thomas | Stuttgart | 3:35.14 |
| Elianna Rice | Rota | 3:39.71 |
| Reina Spencer | Rota | 3:57.79 |
Boys 8-under
| Athlete | Team | Time |
|---|---|---|
| Seth Robinson | Kaiserslautern | 3:30.16 |
| Warren Bettler | Naples | 4:27.81 |
| Henry Cornwell | Naples | 4:35.90 |
Girls 9
| Athlete | Team | Time |
|---|---|---|
| Aria Esquivel | Kaiserslautern | 3:34.85 |
| Gabby Barker | Stuttgart | 3:39.62 |
| Kyla Palacios | Stuttgart | 3:48.36 |
Boys 9
| Athlete | Team | Time |
|---|---|---|
| Jack Tomic | Lakenheath | 3:43.85 |
| Sammy Risvanoglu | Kaiserslautern | 3:45.19 |
| Jan Winiarski | Brunssum | 3:59.57 |
Girls 10
| Athlete | Team | Time |
|---|---|---|
| Adeline Pierre-Louis | Kaiserslautern | 2:55.94 |
| Julia Obergfell | Kaiserslautern | 3:27.97 |
| Maggie McDonald | Rota | 3:28.21 |
Boys 10
| Athlete | Team | Time |
|---|---|---|
| Raylan Benton | Kaiserslautern | 3:03.69 |
| RJ Mallory | Kaiserslautern | 3:17.57 |
| Jack Cornwell | Naples | 3:29.19 |
400 IM
Girls 11
| Athlete | Team | Time |
|---|---|---|
| Anna Alderlieste | NATO | 7:11.38 |
| Lily Tomic | Lakenheath | 7:14.08 |
Boys 11
| Athlete | Team | Time |
|---|---|---|
| Timofiy Ivaniuta | NATO | 6:22.33 |
| Edwin McDonald | Rota | 6:34.52 |
| Christopher Rice | Rota | 6:47.23 |
Girls 12
| Athlete | Team | Time |
|---|---|---|
| Benthe de Beer | Brunssum | 6:03.72 |
| Sofia Petkova | Brussels | 6:18.19 |
| Emily Welsh | SHAPE | 6:40.83 |
Boys 12
| Athlete | Team | Time |
|---|---|---|
| Thomas Thrun | Rota | 6:11.32 |
| Barnaby Southworth | NATO | 6:12.19 |
| Nate Obergfell | Kaiserslautern | 6:27.40 |
Girls 13
| Athlete | Team | Time |
|---|---|---|
| Martina Rey Ruiz | Rota | 5:54.38 |
| Kaylee Gibson | Kaiserslautern | 5:58.59 |
| Rae Colgan | Vilseck-Grafenwoehr | 6:18.93 |
Boys 13
| Athlete | Team | Time |
|---|---|---|
| Andrew Linares | Sigonella | 5:32.74 |
| Harry Robertson | SHAPE | 5:55.50 |
| Sem Alderlieste | NATO | 6:19.00 |
Girls 14
| Athlete | Team | Time |
|---|---|---|
| Sarah Killoran | Kaiserslautern | 6:15.40 |
| Camryn Robertson | SHAPE | 6:17.81 |
| Addison Klawonn | Naples | 6:24.87 |
Boys 14
| Athlete | Team | Time |
|---|---|---|
| Cesar Ona | Brunssum | 5:07.82 |
| Anderson Saksa | Kaiserslautern | 5:30.33 |
| Liam Hughes | Kaiserslautern | 5:39.18 |
Girls 15-16
| Athlete | Team | Time |
|---|---|---|
| Joscelin Tarpen | Kaiserslautern | 6:00.64 |
| Mikayla Dangcalan | Naples | 6:02.92 |
| Ella Yost | Kaiserslautern | 6:03.05 |
Boys 15-16
| Athlete | Team | Time |
|---|---|---|
| Janto Mueffke | NATO | 5:19.48 |
| Pierson Hartley | Wiesbaden | 5:24.64 |
| Noah Liebert | Kaiserslautern | 5:24.88 |
Girls 17-19
| Athlete | Team | Time |
|---|---|---|
| Eva Mercier | NATO | 5:59.34 |
| Helena Sawser | Wiesbaden | 6:02.69 |
| Isabel Berdugo | Paris | 6:09.75 |
Boys 17-19
| Athlete | Team | Time |
|---|---|---|
| Jesse Fett | Stuttgart | 5:56.02 |
100 BREASTSTROKE
Girls 8-under
| Athlete | Team | Time |
|---|---|---|
| Thomas | Stuttgart | 1:57.09 |
| Emberly Vasquez | Naples | 2:05.78 |
| Svea Argyle | Brunssum | 2:06.75 |
Boys 8-under
| Athlete | Team | Time |
|---|---|---|
| Robinson | Kaiserslautern | 1:50.93 |
| Cornwell | Naples | 2:16.74 |
Girls 9
| Athlete | Team | Time |
|---|---|---|
| Emmalyn Couch | Kaiserslautern | 1:54.35 |
| Luisa Wiemann | Brussels | 1:58.09 |
| Emily Ahlswede O'Brien | Brussels | 1:58.30 |
Boys 9
| Athlete | Team | Time |
|---|---|---|
| Risvanoglu | Kaiserslautern | 1:55.24 |
| Winiarski | Brunssum | 1:58.21 |
| Tomic | Lakenheath | 2:04.98 |
Girls 10
| Athlete | Team | Time |
|---|---|---|
| Pierre-Louis | Kaiserslautern | 1:35.87 |
| Anabelle Accinelli | Vicenza | 1:52.01 |
| McKenna Rowe | Kaiserslautern | 1:52.35 |
Boys 10
| Athlete | Team | Time |
|---|---|---|
| Maddox-Blue Dodds | Naples | 1:50.18 |
| Cornwall | Naples | 1:51.82 |
| Mallory | Kaiserslautern | 1:52.01 |
Girls 11
| Athlete | Team | Time |
|---|---|---|
| Claire Francis | Sigonella | 1:38.20 |
| Alderlieste | NATO | 1:43.44 |
| Isabel Barker | Stuttgart | 1:45.38 |
Boys 11
| Athlete | Team | Time |
|---|---|---|
| Ivaniuta | NATO | 1:31.94 |
| Ryan Gibson | Kaiserslautern | 1:39.31 |
| Ethan Urioste | Eifel | 1:40.01 |
Girls 12
| Athlete | Team | Time |
|---|---|---|
| Madeline Sexton | Lisbon | 1:25.97 |
| de Beer | Brunssum | 1:30.42 |
| Petkova | Brussels | 1:34.72 |
Boys 12
| Athlete | Team | Time |
|---|---|---|
| Southworth | NATO | 1:27.75 |
| Monty Welsh | SHAPE | 1:30.60 |
| Damian Menchaca | Rota | 1:32.76 |
200 BREASTSTROKE
Girls 13
| Athlete | Team | Time |
|---|---|---|
| Rey Ruiz | Rota | 3:12.34 |
| Colgan | Vilseck | 3:14.10 |
| Gibson | Kaiserslautern | 3:16.61 |
Boys 13
| Athlete | Team | Time |
|---|---|---|
| Alex Rosvanoglu | Kaiserslautern | 3:06.41 |
| Fabian Osorio | Kaiserslautern | 3:21.10 |
| Alderlieste | NATO | 3:23.10 |
Girls 14
| Athlete | Team | Time |
|---|---|---|
| Klawonn | Naples | 3:18.05 |
| Killoran | Kaiserslautern | 3:19.60 |
| Moriah Hoyt | Sigonella | 3:20.45 |
Boys 14
| Athlete | Team | Time |
|---|---|---|
| Ona | Brunssum | 2:35.83 |
| John Wei | Stuttgart | 2:51.95 |
| Jason Dalope | Lakenheath | 2:53.43 |
Girls 15-16
| Athlete | Team | Time |
|---|---|---|
| Tarpen | Kaiserslautern | 3:12.89 |
| Africa Montilla Lores | SHAPE | 3:14.57 |
| Wynne Gellner | Kaiserslautern | 3:16.39 |
Boys 15-16
| Athlete | Team | Time |
|---|---|---|
| Mueffke | NATO | 2:46.81 |
| Jake Jennings | Rota | 2:49.30 |
| Hartley | Wiesbaden | 2:54.35 |
Girls 17-19
| Athlete | Team | Time |
|---|---|---|
| Mercier | NATO | 3:13.00 |
| Anika Tarpen | Kaiserslautern | 3:14.79 |
| Sawser | Wiesbaden | 3:16.40 |
Boys 17-19
| Athlete | Team | Time |
|---|---|---|
| Nick Antolinez | Wiesbaden | 2:48.99 |
| Rowan Minnick | Vicenza | 3:02.44 |
| Felt | Stuttgart | 3:06.40 |
MIXED 13-19 400 MEDLEY RELAY
| Team | Athletes | Time |
|---|---|---|
| Stuttgart | Reese Robbins, Wei, Ryan Villarroel, Symak | 4:53.14 |
| Wiesbaden | Sawser, Nick Antolinez, Hartley, Skylar Mitchell | 4:58.29 |
| NATO | Sonumut, Kenley Neal, Mueffke, Mercier | 5:00.78 |
MIXED 12-UNDER 400 MEDLEY RELAY
| Team | Athletes | Time |
|---|---|---|
| SHAPE | M. Welsh, Emily Welsh, Caleb Orenga Rodriguez, Irene Gutierrez | 6:18.86 |
| Stuttgart | Bella Just, Barker, Teddy Campbell, Levi Krieger | 6:27.37 |
| Brunssum | Ella Woodmansee, Karl Weber, de Beer, Caleb Ortiona | 6:43.66 |
800 FREESTYLE
Girls 8-under
| Athlete | Team | Time |
|---|---|---|
| Thomas | Stuttgart | 13:48.08 |
| Rice | Rota | 14:41.23 |
Boys 8-under
| Athlete | Team | Time |
|---|---|---|
| Robinson | Kaiserslautern | 13:52.63 |
| Tyler Wu | Sigonella | 16:06.30 |
Girls 9
| Athlete | Team | Time |
|---|---|---|
| Esquivel | Kaiserslautern | 13:05.05 |
| Barker | Stuttgart | 13:54.79 |
| Tessa Danbeck | Wiesbaden | 14:11.70 |
Boys 9
| Athlete | Team | Time |
|---|---|---|
| Risvanoglu | Kaiserslautern | 13:21.46 |
| Tomic | Lakenheath | 13:35.35 |
| Alec Elliott | SHAPE | 14:29.14 |
Girls 10
| Athlete | Team | Time |
|---|---|---|
| Pierre-Louis | Kaiserslautern | 10:53.07 |
| Obergfell | Kaiserslautern | 13:12.61 |
| MacDonald | Rota | 13:28.08 |
Boys 10
| Athlete | Team | Time |
|---|---|---|
| Benton | Kaiserslautern | 11:11.97 |
| Mallory | Kaiserslautern | 12:13.41 |
| Raiden Spencer | Rota | 12:41.73 |
Girls 11
| Athlete | Team | Time |
|---|---|---|
| Barker | Stuttgart | 12:18.05 |
| Alderlieste | NATO | 12:30.32 |
| Tomic | Lakenheath | 13:27.36 |
Boys 11
| Athlete | Team | Time |
|---|---|---|
| Ivaniuta | NATO | 11:38.38 |
| MacDonald | Rota | 12:15.23 |
| Rice | Rota | 12:28.11 |
Girls 12
| Athlete | Team | Time |
|---|---|---|
| de Beer | Brunssum | 11:10.10 |
| Sexton | Lisbon | 11:13.57 |
| Maria Elena Arcos Mendez | Rota | 11:53.07 |
Boys 12
| Athlete | Team | Time |
|---|---|---|
| Obergfell | Kaiserslautern | 11:06.94 |
| Southworth | NATO | 11:12.76 |
| Thrun | Rota | 11:14.86 |
Girls 13
| Athlete | Team | Time |
|---|---|---|
| Rey Ruiz | Rota | 10:19.65 |
| Colgan | Vilseck-Grafenwoehr | 10:58.34 |
| Gibson | Kaiserslautern | 11:20.43 |
Boys 13
| Athlete | Team | Time |
|---|---|---|
| Linares | Sigonella | 10:15.25 |
| Risvanoglu | Kaiserslautern | 10:22.19 |
| Robertson | SHAPE | 11:02.48 |
Girls 14
| Athlete | Team | Time |
|---|---|---|
| Klawonn | Naples | 11:27.72 |
| Robertson | SHAPE | 11:27.86 |
| Faith Frost | Kaiserslautern | 11:33.62 |
Boys 14
| Athlete | Team | Time |
|---|---|---|
| Saksa | Kaiserslautern | 10:05.96 |
| Hughes | Kaisersslautern | 10:08.60 |
| Dalope | Lakenheath | 10:18.30 |
Girls 15-16
| Athlete | Team | Time |
|---|---|---|
| Dangcalan | Naples | 10:29.89 |
| Tarpen | Kaiserslautern | 10:49.32 |
| Yost | Kaiserslautern | 10:56.14 |
Boys 15-16
| Athlete | Team | Time |
|---|---|---|
| Jennings | Rota | 8:59.72 |
| Kingston Baxter | Vicenza | 9:34.58 |
| Noah Leibert | Kaiserslautern | 9:35.67 |
Girls 17-19
| Athlete | Team | Time |
|---|---|---|
| Robbins | Stuttgart | 10:26.42 |
| Mercier | NATO | 10:41.35 |
| Sawser | Wiesbaden | 10:48.01 |
Boys 17-19
| Athlete | Team | Time |
|---|---|---|
| Fett | Stuttgart | 10:48.13 |