Subscribe
Cooper Warren spikes the ball.

Ramstein middle hitter Cooper Warren hits the ball at the net during a round-robin match against Stuttgart at the 2025 DODEA European boys volleyball championships on Nov. 7, 2025, at Kaiserslautern High School in Kaiserslautern, Germany. (Matt Wagner/Stars and Stripes)

High school

VOLLEYBALL

Girls

Division I European championship

Friday at Ramstein Air Base

Ramstein def. Vilseck 18-25, 25-19, 25-17

Stuttgart def. Wiesbaden 25-15, 25-6, 25-17

Stuttgart def. Vilseck 25-15, 21-25, 25-22

Ramstein def. Wiesbaden 25-21, 25-21, 22-25

Ramstein def. Stuttgart 18-25, 26-24, 25-18

Wiesbaden def. Vilseck 25-16, 25-22, 25-13

Saturday’s matches

Championship

Ramstein vs. Stuttgart

Third

Wiesbaden vs. Vilseck

Division II European championship

Friday at Vicenza, Italy

Aviano def. American Overseas School of Rome 19-25, 25-15, 25-16

Black Forest Academy def. Rota 25-22, 25-14, 25-20

AOSR def. Rota 25-22, 25-17, 26-28

BFA def. Aviano 25-19, 25-15, 25-22

Rota def. Aviano 25-22, 25-21, 25-18

BFA def. AOSR 25-21, 25-13, 25-20

Saturday’s matches

Championship

BFA vs. Rota

Third

Aviano vs. AOSR

Division III European championship

Friday at Ramstein Air Base

Spangdahlem def. Brussels 25-9, 25-11, 25-12

Ansbach def. Alconbury 25-22, 25-10, 25-11

Spangdahlem def. Alconbury 25-16, 25-18, 25-9

Ansbach def. Brussels 25-20, 25-23, 25-16

Brussels def. Alconbury 23-25, 25-18, 25-20

Ansbach def. Spangdahlem 25-16, 25-22, 25-18

Saturday’s matches

Championship

Ansbach vs. Spangdahlem

Third

Brussels vs. Alconbury

Boys

DODEA North championship

Friday at Kaiserslautern, Germany

Vilseck def. Lakenheath 25-16, 25-22, 25-23

Stuttgart def. Ramstein 25-12, 25-20, 27-25

Stuttgart def. Vilseck 25-21, 25-16, 26-24

Ramstein def. Lakenheath 25-15, 25-16, 25-23 

Stuttgart def. Lakeneath 22-25, 25-20, 25-20

Ramstein def. Vilseck 25-22, 25-22, 25-23

Saturday’s matches

Championship

Stuttgart vs. Ramstein

Third

Vilseck vs. Lakenheath

DODEA South championship

Friday at Vicenza, Italy

Bahrain def. Aviano 25-8, 25-23, 25-17

BFA def. Naples 25-10, 25-17, 23-25

BFA def. Aviano 25-19, 25-17, 25-19

Bahrain def. Naples 25-22, 27-25, 25-21

Naples def. Aviano 25-17, 25-17, 25-15

BFA def. Bahrain 16-25, 25-15, 25-9

Saturday’s matches

Championship

BFA vs. Bahrain

Third

Aviano vs. Naples

author picture
Kent has filled numerous roles at Stars and Stripes including: copy editor, news editor, desk editor, reporter/photographer, web editor and overseas sports editor. Based at Aviano Air Base, Italy, he’s been TDY to countries such as Afghanistan, Iraq, Kosovo and Bosnia. Born in California, he’s a 1988 graduate of Humboldt State University and has been a journalist for more than 40 years.

Sign Up for Daily Headlines

Sign up to receive a daily email of today's top military news stories from Stars and Stripes and top news outlets from around the world.

Sign Up Now