Schedules Europe
2026 DODEA-Europe baseball championships
Stars and Stripes
May 14, 2026
(Stars and Stripes)
Seeding
| Seed | Division I | Division II/III Pool A | Division II/III Pool B |
|---|---|---|---|
| 1. | Ramstein | Aviano | Naples |
| 2. | Lakenheath | Sigonella | Spangdahlem |
| 3. | Kaiserslautern | Rota | Hohenfels |
| 4. | Stuttgart | Alconbury | Vicenza |
| 5. | Wiesbaden | ||
| 6. | Vilseck | ||
| 7. | SHAPE |
Wednesday’s games
| Time | At Ramstein | At Kaiserslautern |
|---|---|---|
| 8 a.m. | Rota 7, Alconbury 6 | Ramstein 16, Vilseck 0 |
| 9:45 a.m. | Hohenfels 11, Vicenza 7 | Wiesbaden 5, Stuttgart 2 |
| 11:30 a.m. | Sigonella 9, Rota 5 | Kaiserslautern 27, Vilseck 0 |
| 13:15 p.m. | Spangdahlem 5, Vicenza 4 | Ramstein 29, SHAPE 0 |
| 3 p.m. | Aviano 19, Alconbury 9 | Lakenheath 11, Wiesbaden 6 |
| 4:45 p.m. | Naples 16, Hohenfels 2 | Kaiserslautern 14, Stuttgart 0 |
| 6:30 p.m. | Lakenheath 17, SHAPE 2 |
Thursday’s games
| Time | At Ramstein | At Kaiserslautern |
|---|---|---|
| 8 a.m. | Sigonella 17, Alconbury 4 | |
| 9 a.m. | Quarterfinal: Wiesbaden 13, Stuttgart 3 | |
| 10 a.m. | Hohenfels 18, Spangdahlem 11 | |
| 11 a.m. | Quarterfinal: Lakenheath 7, Vilseck 1 | |
| Noon | Aviano 6, Sigonella 3 | |
| 1 p.m. | Quarterfinal: Kaiserslautern 10, SHAPE 6 | |
| 2 p.m. | Naples 8, Spangdahlem 1 | |
| 3 p.m. | Semifinal: Ramstein 7, Wiesbaden 3 | |
| 4 p.m. | Aviano 6, Rota 4 | |
| 5 p.m. | Semifinal: Lakenheath 9, Kaiserslautern 5 | |
| 6 p.m. | Vicenza vs. Naples |
Friday’s games
| Time | At Ramstein | At Kaiserslautern |
|---|---|---|
| 8 a.m. | D-II/III semifinals: Hohenfels vs. Aviano | |
| 10 a.m. | D-I third place: Kaiserslautern 6, Wiesbaden | D-II/III semifinals: Sigonella vs. Naples |
| 12:15 p.m. | D-I championship: Ramstein 12, Lakenheath 1 | D-II/III third place: Naples 17, Hohenfels 5 |
| 2:30 p.m. | D-II/III championship: Aviano 13, Sigonella 3 |