Schedules Europe
DODEA European basketball championship schedule
Stars and Stripes
February 10, 2026
(Stars and Stripes)
Wednesday’s games
| Starting time | Clay Fitness 1 | Clay Fitness 2 | Wiesbaden High | Starting time | Wiesbaden Middle |
|---|---|---|---|---|---|
| 8 a.m. | Boys: Marymount vs. Bahrain | Girls: Bahrain vs. Sigonella | Girls: Wiesbaden vs. Lakenheath | ||
| 9:15 a.m. | Boys: Naples vs. Aviano | Girls: Naples vs. Marymount | Boys: Vilseck vs. Lakenheath | ||
| 10:30 a.m. | Boys: Rota vs. AOSR | Girls: Rota vs. BFA | Girls: Ramstein vs. Kaiserslautern | ||
| 11:45 a.m. | Boys: Vicenza vs. BFA | Girls: AOSR vs. Aviano | Boys: Stuttgart vs. Ramstein | ||
| 1 p.m. | Boys: Sigonella vs. Marymount | Girls: Vicenza vs. Bahrain | Girls: Ansbach vs. Brussels | ||
| 2:15 p.m. | Boys: Rota vs. Bahrain | Girls: Rota vs. Sigonella | Boys: AFNORTH vs. Spangdahlem | ||
| 3:30 p.m. | Boys: Naples vs. BFA | Girls: Aviano vs. Naples | Girls: Stuttgart vs. Vilseck | 3 p.m. | Girls: AFNORTH vs. Spangdahlem |
| 4:45 p.m. | Boys: Vicenza vs. Aviano | Girls: AOSR vs. Marymount | Boys: Wiesbaden vs. Kaiserslautern | 4:15 p.m. | Boys: Baumholder vs. Hohenfels |
| 6 p.m. | Boys: Sigonella vs. AOSR | Girls: Vicenza vs. BFA | Girls: Ramstein vs. Wiesbaden | 5:30 p.m. | Boys: Ansbach vs. Alconbury |
| 7:15 p.m. | Boys: Stuttgart vs. Vilseck |
Thursday’s games
| Starting time | Clay Fitness 1 | Clay Fitness 2 | Wiesbaden High | Starting time | Wiesbaden Middle |
|---|---|---|---|---|---|
| 8 a.m. | Boys: BFA vs. Aviano | Girls: Aviano vs. Marymount | Girls: Vilseck vs. SHAPE | ||
| 9:15 a.m. | Boys: AFNORTH vs. Ansbach | Girls: AFNORTH vs. Baumholder | Boys: Kaiserslautern vs. SHAPE | ||
| 10:30 a.m. | Boys: Baumholder vs. Brussels | Girls: Ansbach vs. Hohenfels | Girls: Ramstein vs. Lakenheath | ||
| 11:45 a.m. | Boys: Sigonella vs. Bahrain | Girls: Vicenza vs. Sigonella | Boys: Stuttgart vs. Lakenheath | ||
| 1 p.m. | Boys: Rota vs. Marymount | Girls: Rota vs. Bahrain | Girls: Kaiserslautern vs. Wiesbaden | ||
| 2:15 p.m. | Boys: AFNORTH vs. Alconbury | Boys: Hohenfels vs. Brussels | Boys: Ramstein vs. Vilseck | ||
| 3:30 p.m. | Boys: AOSR vs. Marymount | Girls: BFA vs. Bahrain | Girls: Stuttgart vs. SHAPE | 3 p.m. | Girls: Spangdahlem vs. Baumholder |
| 4:45 p.m. | Boys: Sigonella vs. Rota | Girls: Vicenza vs. Rota | Boys: Wiesbaden vs. SHAPE | 4:15 p.m. | Boys: Spangdahlem vs. Ansbach |
| 5:30 p.m. | Boys: Vicenza vs. Naples | Girls: AOSR vs. Naples | 5:30 p.m. | Girls: Brussels vs. Hohenfels | |
| 6 p.m. | Girls: Kaiserslautern vs. Lakenheath | ||||
| 6:45 p.m. | Boys: AOSR vs. Bahrain | Girls: BFA vs. Sigonella | 6:45 p.m. | Boys: Spangdahlem vs. Alconbury | |
| 7:15 p.m. | Boys: Ramstein vs. Lakenheath |
Friday’s games
| Starting time | Clay Fitness 1 | Clay Fitness 2 | Wiesbaden High | Starting time | Wiesbaden Middle |
|---|---|---|---|---|---|
| 9 a.m. | DIII boys semifinal | DII boys semifinal | DIII girls semifinal | 8 a.m. | DIII girls consolation |
| 10:30 a.m. | DIII boys semifinal | DII girls semifinal | DIII girls semifinal | 9:15 a.m. | DIII boys consolation |
| Noon | DII boys semifinal | DII girls semifinal | DI girls semifinal | 10:30 a.m. | DI girls consolation |
| 1:30 p.m. | DI girls semifinal | 11:45 a.m. | DI boys consolation | ||
| 3 p.m. | DI boys semifinal | 1 p.m. | DIII boys consolation | ||
| 4:30 p.m. | DI boys semifinal | 2:15 p.m. | DI girls consolation | ||
| 3:30 p.m. | DI boys consolation |
Saturday’s games
| Starting time | Clay Fitness Center | Starting time | Wiesbaden High |
|---|---|---|---|
| 9 a.m. | DIII girls championship | 8 a.m. | DIII girls third |
| 11 a.m. | DIII boys championship | 9:30 a.m. | DIII boys third |
| 1 p.m. | DII girls championship | 11 a.m. | DII girls third |
| 3 p.m. | DII boys championship | 12:30 p.m. | DII boys third |
| 5 p.m. | DI girls championship | 2 p.m. | DI girls third |
| 7 p.m. | DI boys championship | 3:30 p.m. | DI boys third |