All-Europe football
Champs lead way in DODDS' select squad
Undefeated championship squads Ramstein and Bitburg are well-represented on the 2012 All-Europe football team. The 47-man roster, released this week by DODDS-Europe athletic director Karen Seadore, features eight members of the Division I Royals and six representatives from the Division II Barons.
Bitburg’s six-player contingent includes massive two-way lineman Colton Engelmeier, the only player selected on both sides of the ball. Barons running back CJ Evans is one of seven running backs to crack the squad, joining the likes of Hohenfels sophomore David Vidovic and Vilseck senior speedsters Carlton Campbell and Shawn Peebles.
Super Six hero Dylan LePage headlines the Ramstein selections, pairing with Naples senior Joseph Pitts at the quarterback spot. The Royals are more prolific on defense, however, occupying five of 24 available slots.
Ben McDaniels, the senior quarterback for Division III champion Baumholder, earned inclusion as the roster’s designated athlete, a nod to his contributions on offense, defense and special teams. Senior teammates Ben Holliday and Dasante’ Brown also made the team.
Offense
| Player | Position | School | Year | Size |
| Dylan LePage | QB | Ramstein | 12 | 6-1, 180 |
| Joseph Pitts | QB | Naples | 12 | 6-0, 178 |
| Carlton Campbell | RB | Vilseck | 12 | 5-10, 200 |
| CJ Evans | RB | Bitburg | 12 | 5-8, 175 |
| Demar Flake | RB | Ansbach | 12 | 5-6, 173 |
| Ben Holliday | RB | Baumholder | 12 | 5-6, 155 |
| Andrew Mineni | RB | Patch | 12 | 6-2, 220 |
| Shawn Peebles | RB | Vilseck | 12 | 5-10, 195 |
| David Vidovic | RB | Hohenfels | 12 | 6-0, 185 |
| Xavier Cage | WR | Ansbach | 12 | 6-0, 187 |
| Drake Harness | WR | Ramstein | 11 | 6-2, 215 |
| Glenn Jones | WR | Lakenheath | 12 | 6-0, 155 |
| Conner Manning | WR | SHAPE | 11 | 5-9, 185 |
| Dennis Ringgold | WR | Wiesbaden | 12 | 5-10, 165 |
| Joseph Bahret | OL | Ramstein | 11 | 6-7, 280 |
| Rahim Beatty | OL | Ansbach | 12 | 5-11, 255 |
| Devin Billups | OL | Bitburg | 11 | 6-0, 220 |
| Alec Chiarotti | OL | Patch | 12 | 6-2, 240 |
| Colton Engelmeier | OL | Bitburg | 12 | 6-1, 325 |
| Ian Hudak | OL | Lakenheath | 12 | 6-5, 309 |
| Josh Pleake | OL | Ansbach | 11 | 6-0, 185 |
| Wyatt Sill | OL | Wiesbaden | 12 | 6-1, 230 |
| David Arreguin | K | Naples | 12 | 6-1, 165 |
| Ben McDaniels | Athlete | Baumholder | 12 | 6-3, 165 |
Defense
| Player | Position | School | Year | Size |
| Evan Less | DB | Bitburg | 12 | 5-11, 165 |
| Gabriel Moreno | DB | Ramstein | 10 | 5-9, 155 |
| Robert Navarro | DB | Ramstein | 11 | 5-8, 165 |
| Ramon Quijano | DB | Rota | 12 | 5-10, 180 |
| Blade Strauss | DB | Vilseck | 12 | 5-10, 200 |
| Andre Brown | LB | Heidelberg | 11 | 5-11, 180 |
| Walter Guyer | LB | Patch | 12 | 5-10, 185 |
| Tysean Hendrix | LB | Kaiserslautern | 11 | 6-0, 180 |
| Bryson Randall | LB | Bitburg | 12 | 5-10, 200 |
| Tyler Rood | LB | Ramstein | 12 | 5-7, 185 |
| Branden Simonson | LB | Ramstein | 11 | 5-10, 210 |
| Elijah Smith | LB | Aviano | 12 | 6-1, 175 |
| Jack Smith | LB | Patch | 12 | 6-2, 200 |
| Dasante' Brown | DL | Baumholder | 12 | 6-1, 185 |
| Johnathan Corriere | DL | Aviano | 12 | 6-1, 220 |
| Colton Engelmeier | DL | Bitburg | 12 | 6-1, 325 |
| Victor Hernandez | DL | Vilseck | 12 | 5-10, 260 |
| Cody Holland | DL | Rota | 12 | 6-3, 200 |
| Dustyn LePage | DL | Ramstein | 12 | 6-0, 172 |
| Justin Martel | DL | Bitburg | 10 | 6-0, 210 |
| Luke Narug | DL | AFNORTH | 12 | 6-1, 230 |
| Armando Saldane | DL | Vilseck | 11 | 6-1, 265 |
| Danny White | DL | Heidelberg | 11 | 6-2, 190 |
| Bryan Pfirrmann | P | Naples | 12 | 5-11,165 |


