Deadlines looming to get your ballot for the 2010 primaries
Published: January 8, 2010
Last night I wrote up a story about the changes in election law which will force all overseas voters -- deployed military, veterans living abroad, and U.S. civilians working outside the country -- to submit a new voter registration this year if they want to participate in the primaries this spring.
The good news is that FVAP officials are already trying to reach out and help folks get their paperwork in order. The bad news is they're already running out of time.
The first primary of the year is in Illinois, on Feb. 2. FVAP officials say it takes about three to four weeks for regular mail to arrive back from Iraq and Afghanistan, meaning troops in those places are already behind schedule to get their ballots in time.
Troops from states with May primaries need to send in their paperwork next month to make sure they have time to register, receive a ballot through the mail and return it by election day.
Below is a full list of state primary dates and which major races are up for grabs in each location. For more information on registering to vote, or to download forms for each state, head over to the FVAP web site.
| State | Primary date | Runoff/2nd primary | Senate | Represenatives | Governor |
| Alabama | June 1 | July 13 | Yes | 7 | Yes |
| Alaska | August 24 | --------- | Yes | 1 | Yes |
| Arizona | August 24 | --------- | Yes | 8 | Yes |
| Arkansas | May 18 | June 8 | Yes | 4 | Yes |
| California | June 8 | --------- | Yes | 53 | Yes |
| Colorado | August 10 | --------- | Yes | 7 | Yes |
| Connecticut | August 10 | --------- | Yes | 5 | Yes |
| Delaware | September 14 | --------- | Yes | 1 | No |
| District of Columbia | September 14 | --------- | ----- | 1 Delegate | Mayor |
| Florida | August 24 | --------- | Yes | 25 | Yes |
| Georgia | July 20 | August 10 | Yes | 13 | Yes |
| Guam | September 4 | --------- | ----- | 1 Delegate | Yes |
| Hawaii | September 18 | --------- | Yes | 2 | Yes |
| Idaho | May 25 | --------- | Yes | 2 | Yes |
| Illinois | February 2 | --------- | Yes | 19 | Yes |
| Indiana | May 4 | --------- | Yes | 9 | No |
| Iowa | June 8 | --------- | Yes | 5 | Yes |
| Kansas | August 3 | --------- | Yes | 4 | Yes |
| Kentucky | May 18 | --------- | Yes | 6 | No |
| Louisiana | August 28 | October 2 | Yes | 7 | No |
| Maine | June 8 | --------- | No | 2 | Yes |
| Maryland | September 14 | --------- | Yes | 8 | Yes |
| Massachusetts | September 14 | --------- | No | 10 | Yes |
| Michigan | August 3 | --------- | No | 15 | Yes |
| Minnesota | September 14 | --------- | No | 8 | Yes |
| Mississippi | June 1 | June 22 | No | 4 | No |
| Missouri | August 3 | --------- | Yes | 9 | No |
| Montana | June 8 | --------- | No | 1 | No |
| Nebraska | May 11 | --------- | No | 3 | Yes |
| Nevada | June 8 | --------- | Yes | 3 | Yes |
| New Hampshire | September 14 | --------- | Yes | 2 | Yes |
| New Jersey | June 8 | --------- | No | 13 | No |
| New Mexico | June 1 | --------- | No | 3 | Yes |
| New York | September 14 | --------- | Yes | 29 | yes |
| North Carolina | May 4 | June 22 | Yes | 13 | No |
| North Dakota | June 8 | --------- | Yes | 1 | No |
| Ohio | May 4 | --------- | Yes | 18 | Yes |
| Oklahoma | July 27 | August 24 | Yes | 5 | Yes |
| Oregon | May 18 | --------- | Yes | 5 | Yes |
| Pennsylvania | May 18 | --------- | Yes | 19 | Yes |
| Rhode Island | September 14 | --------- | No | 2 | Yes |
| South Carolina | June 8 | June 22 | Yes | 6 | Yes |
| South Dakota | June 8 | June 29 | Yes | 1 | Yes |
| Tennessee | August 5 | --------- | No | 9 | Yes |
| Texas | March 2 | --------- | No | 32 | Yes |
| Utah | June 22 | --------- | Yes | 3 | No |
| Vermont | September 14 | --------- | Yes | 1 | Yes |
| Virgin Islands | September 11 | --------- | No | 1 Delegate | Yes |
| Virginia | June 8 | --------- | No | 11 | No |
| Washington | August 17 | --------- | Yes | 9 | No |
| West Virginia | May 11 | --------- | No | 3 | No |
| Wisconsin | September 14 | --------- | Yes | 8 | Yes |
| Wyoming | August 17 | --------- | No | 1 | Yes |
[GRAPHIC: FVAP]
