KMC swimmers hitting stride as postseason approaches
Published: January 14, 2013
The Kaiserslautern Kingfish enjoyed another stellar outing in the pool Saturday, hosting and winning a three-team European Forces Swim League meet. The KMC youths totaled 796 points, followed by Eifel with 116 and Hohenfels with 82.
The Kingfish compete in a final home meet Saturday before the division meet Jan. 26 at Berlin, and the league championships in February.
Among Saturday’s standout KMC swimmers:
Sam Bassett (200 freestyle, 2:19.77; 100 breaststroke, 1:29.46; 100 fly, 1:13.58)
Matthew Cembrano (50 backstroke, 47.14; 50 breaststroke, 49.61; 200 individual medley, 1:34.70)
Jocelyn Choi (50 freestyle, 36.78; 50 breaststroke, 50.12; 200 individual medley, 3:17.57)
Joshua Choi (200 freestyle, 2:45.17; 50 breaststroke, 41.29; 100 fly, 1:22.91)
Danielle Davis (100 freestyle, 1:06.89; 100 breaststroke, 1:28.24; 200 individual medley, 2:43.53)
Casey Gallagher (50 freestyle, 25:74; 100 backstroke, 1:07.28; 100 breaststroke, 1:15.63)
Elizabeth Gorske (50 backstroke, 36.34; 50 breaststroke, 43.25; 50 fly, 35.57)
Sara Gorske (100 breaststroke, 1:32.49; 100 fly, 1:19.57; 200 individual medley, 2:54.13)
Andrew Hendrickson (50 freestyle, 45.00; 100 freestyle, 1:44.72; 200 individual medley, 4:23.85)
Tatiana Hovanic (50 freestyle, 33.18; 100 freestyle, 1:15.23; 200 freestyle, 2:48.56)
Ann Johnson (100 backstroke, 1:18.18; 200 backstroke, 2:45.34; 100 fly, 1:16.28)
Everett Plocek (200 freestyle, 2:09.66; 100 breaststroke, 1:12.16; 100 fly, 1:04.52)
Julio Quinones (100 freestyle, 1:05.67; 100 backstroke, 1:16.43; 200 individual medley, 2:46.57)
